Quantity: | |
---|---|
Track length | 4025mm |
Track external rim distance | 2750mm |
Track width | 600mm |
Wheel base | 2150mm |
Supporting roller No. | 9 pcs * 2 |
Walking reducer | Germany Rexroth GFT60 * 2 |
Driving force | 322kN |
Gradability | 30% |
Walking speed | 1.5km/h |
Ground pressure | 96.1kPa |
Operating weight | 48T(ZX2860 Plus) |
Engine type | QSL8.9-C360(3 stage)/6LTAA8.9-C360(2 stage) |
Rated power | 264kW×2 |
Max. torque | 1500 N.m /(1500r/min)(QSL8.9) 1400N·m /(1400r/min)(6LTAA8.9) |
Standard | Third /Second stage |
Main engine fuel tank volume | 900L |
Power head rotation system | |
Rotation pump | SauerH1PX2 |
Pressure | 330bar |
Motor | Rexroth A6V×6 |
Power head push and pull system | |
push and pull pump | SauerERX4 |
Pressure | 310bar |
Motor | Rexroth A6V×8(XZ2860) Rexroth A6V×10(XZ2860 Plus) |
The hydraulic oil tank volume | 940L |
The hydraulic oil | Caltex HD46 (normal -15 ℃ to -40 ℃, standard) Caltex HDZ46 (cold, - 30 ℃ to 40 ℃) |
System voltage | DC24V |
Storage battery | Delphi6-QW-120B X4 |
Controller | RexrothRC28-14/30 |
Display | PalfinTT104V2-L |
Push and pull rotation handle | Sauer MCH22 |
Speed sensor | RexrothHDD2L16NA/20 |
Induction switch | HoneywellJM18APA102 |
Travel switch | HoneywellSZL-WLC-B |
Temperature sensor | DanfossMBT3270020 |
Pressure sensor | DanfossMBS3050 |
Drill sliding distance | 2500mm |
Drill stand Angle adjustment | 8~16° |
Max. Push& pull force | 2860kN(XZ2860) |
Max. Push&pull speed | 25m/min |
Max. rotating torque | 90000N.m(XZ2860) |
Max. Rotating speed | 95r/min(XZ2860) |
Max. walking distance | 11500mm(XZ2860) |
Rotating reducer | BreviniED2090/Bonfiglioli 307L2(XZ2860) |
Push and pull reducer | BreviniET3250/Bonfiglioli 310L3 |
Shackle torque | 262250N•m |
Rear vice rotation angle | 21° |
Vice separation distance | 300mm |
Maximum lifting weight | 3.2T |
Maximum working range | 6.32m |
Maximum lifting moment | 6t•m |
Input power | 220V |
Operating room size (L X W X H mm) | 3500X2438X2591 |
Air conditioning power | 1.5P |
Drill pipe diameter | Φ140mm |
Drill pipe length | 9600mm |
Two ends of drill pipe joint size | 5-1/2FH |
Item | Unit | Quality | |
Power station engine | Producer | Cummins | |
Type | QSL8.9 | ||
Rated power | kW/ rpm | 528 (264X2)/2100 kW/ r/min(QSL8.9, standard) | |
Push and pull | Type | Eight motor drive gear and rack type(XZ2860) Eight motor drive gear and rack type(XZ2860 Plus) | |
Biggest drag/feed force | kN | 2860/2860(XZ2860) 3600/3600(XZ2860 Plus) | |
Power head speed | m/min | 0~25 | |
Rotary | Type | Five motor drive gear transmission | |
Power head maximum torque | N.m | 90000(XZ2860)/110000(XZ2860Plus) | |
Power head rotation speed | r/min | 0~95(XZ2860)/0~76(XZ2860Plus) | |
Drill stand | Type | Sliding box drill stand | |
Adjustable angle | ° | 8~16 | |
Lorry-mounted crane | Type | Rotary arm straight telescopic crane | |
Maximum lifting quality | t | 3.2 | |
Walking drive | Type | Steel crawler self-propelled | |
Walking speed | km/h | 1.5 | |
Slurry pump | Type | Independent pump station(outside) | |
Dimension | mm | 17500X3200X3550 | |
Host weight | t | 46t(XZ2860/48T(XZ2860Plus) |
Engine | Cummins |
Rotary pump | Sauer |
Push and pull pump | Sauer |
Rotary motor | Rexroth |
Rotary reducer | Brevini/Bonfiglioli |
Push&pull motor | Rexroth |
Push and pull reducer | Brevini/Bonfiglioli |
Controller | Rexroth |
Main valve | Sauer |
Pilot | Sauer |
Track | Xiangong, Hubei province |
Walking reducer | Rexroth |
Lorry-mounted crane | XCMG |
Hose coupler | XCMG |
Oil cylinder | XCMG |
Dimension | 17500×3200×3550 |
Weight | 46T(XZ2860)/48T(XZ2860Plus) |
The upper car’s dimension | 17500X2400X2250 |
Weight | 25T |
The below car’s dimension | 9500X2950X3550 |
Weight | 21T |
Track length | 4025mm |
Track external rim distance | 2750mm |
Track width | 600mm |
Wheel base | 2150mm |
Supporting roller No. | 9 pcs * 2 |
Walking reducer | Germany Rexroth GFT60 * 2 |
Driving force | 322kN |
Gradability | 30% |
Walking speed | 1.5km/h |
Ground pressure | 96.1kPa |
Operating weight | 48T(ZX2860 Plus) |
Engine type | QSL8.9-C360(3 stage)/6LTAA8.9-C360(2 stage) |
Rated power | 264kW×2 |
Max. torque | 1500 N.m /(1500r/min)(QSL8.9) 1400N·m /(1400r/min)(6LTAA8.9) |
Standard | Third /Second stage |
Main engine fuel tank volume | 900L |
Power head rotation system | |
Rotation pump | SauerH1PX2 |
Pressure | 330bar |
Motor | Rexroth A6V×6 |
Power head push and pull system | |
push and pull pump | SauerERX4 |
Pressure | 310bar |
Motor | Rexroth A6V×8(XZ2860) Rexroth A6V×10(XZ2860 Plus) |
The hydraulic oil tank volume | 940L |
The hydraulic oil | Caltex HD46 (normal -15 ℃ to -40 ℃, standard) Caltex HDZ46 (cold, - 30 ℃ to 40 ℃) |
System voltage | DC24V |
Storage battery | Delphi6-QW-120B X4 |
Controller | RexrothRC28-14/30 |
Display | PalfinTT104V2-L |
Push and pull rotation handle | Sauer MCH22 |
Speed sensor | RexrothHDD2L16NA/20 |
Induction switch | HoneywellJM18APA102 |
Travel switch | HoneywellSZL-WLC-B |
Temperature sensor | DanfossMBT3270020 |
Pressure sensor | DanfossMBS3050 |
Drill sliding distance | 2500mm |
Drill stand Angle adjustment | 8~16° |
Max. Push& pull force | 2860kN(XZ2860) |
Max. Push&pull speed | 25m/min |
Max. rotating torque | 90000N.m(XZ2860) |
Max. Rotating speed | 95r/min(XZ2860) |
Max. walking distance | 11500mm(XZ2860) |
Rotating reducer | BreviniED2090/Bonfiglioli 307L2(XZ2860) |
Push and pull reducer | BreviniET3250/Bonfiglioli 310L3 |
Shackle torque | 262250N•m |
Rear vice rotation angle | 21° |
Vice separation distance | 300mm |
Maximum lifting weight | 3.2T |
Maximum working range | 6.32m |
Maximum lifting moment | 6t•m |
Input power | 220V |
Operating room size (L X W X H mm) | 3500X2438X2591 |
Air conditioning power | 1.5P |
Drill pipe diameter | Φ140mm |
Drill pipe length | 9600mm |
Two ends of drill pipe joint size | 5-1/2FH |
Item | Unit | Quality | |
Power station engine | Producer | Cummins | |
Type | QSL8.9 | ||
Rated power | kW/ rpm | 528 (264X2)/2100 kW/ r/min(QSL8.9, standard) | |
Push and pull | Type | Eight motor drive gear and rack type(XZ2860) Eight motor drive gear and rack type(XZ2860 Plus) | |
Biggest drag/feed force | kN | 2860/2860(XZ2860) 3600/3600(XZ2860 Plus) | |
Power head speed | m/min | 0~25 | |
Rotary | Type | Five motor drive gear transmission | |
Power head maximum torque | N.m | 90000(XZ2860)/110000(XZ2860Plus) | |
Power head rotation speed | r/min | 0~95(XZ2860)/0~76(XZ2860Plus) | |
Drill stand | Type | Sliding box drill stand | |
Adjustable angle | ° | 8~16 | |
Lorry-mounted crane | Type | Rotary arm straight telescopic crane | |
Maximum lifting quality | t | 3.2 | |
Walking drive | Type | Steel crawler self-propelled | |
Walking speed | km/h | 1.5 | |
Slurry pump | Type | Independent pump station(outside) | |
Dimension | mm | 17500X3200X3550 | |
Host weight | t | 46t(XZ2860/48T(XZ2860Plus) |
Engine | Cummins |
Rotary pump | Sauer |
Push and pull pump | Sauer |
Rotary motor | Rexroth |
Rotary reducer | Brevini/Bonfiglioli |
Push&pull motor | Rexroth |
Push and pull reducer | Brevini/Bonfiglioli |
Controller | Rexroth |
Main valve | Sauer |
Pilot | Sauer |
Track | Xiangong, Hubei province |
Walking reducer | Rexroth |
Lorry-mounted crane | XCMG |
Hose coupler | XCMG |
Oil cylinder | XCMG |
Dimension | 17500×3200×3550 |
Weight | 46T(XZ2860)/48T(XZ2860Plus) |
The upper car’s dimension | 17500X2400X2250 |
Weight | 25T |
The below car’s dimension | 9500X2950X3550 |
Weight | 21T |
content is empty!