Quantity: | |
---|---|
Item | Specification | |
Engine | Manufacturer | Dongfeng Cummins |
Model | QSL8.9 | |
Rated power | 484 kW (242×2)/(2100 r/min) | |
Push&pull | Type | 8 motor drive rack Pinion pinpion |
transmission | 5 speed | |
Max back reamer/drilling fore | 2200 kN | |
Power head travel speed | 0~35m/min | |
Swing | Type | 3 motor driven gear transmission |
Swing transmission | 4 speed | |
Power head travel speed | 75000 N·m | |
Power head rotation speed | 0~90 r/min | |
Drilling pipe | Model | φ127 mm×6m |
Frame | Type | Slide box type with people walk channel |
Adjust angle | 9~16° | |
Crane | Type | Telescopic forklift |
Rated load | 3.2 t | |
Walking drive | Type | Steel track |
Walking speed | 1.5 km/h | |
Mud pump | type | Hydraulic driven |
Operating weight | 30t | |
Transportation size | LxWxH | 12700×2700×3400 mm |
ENGINE | Cummins |
ROTATION PUMP | US Sauer |
PUSH&PULL PUMP | US Sauer |
ROTATIOIN MOTOR | Germany Rexroth |
ROTATION REDUCER | Italy Brevini |
PUSH&PULL MOTOR | Germany Rexroth |
PUSH&PULL REDUER | Italy Brevini |
CONTROLLER | Germany Rexroth |
MAIN VALVE | Netherlands AMCA |
PILOT | US Sauer |
WALKING REDUCER | Germany Rexroth |
CYLINDER | China XCMG |
CRANE | China XCMG |
PIPE CONNECTION | China XCMG |
Item | Specification | |
Engine | Manufacturer | Dongfeng Cummins |
Model | QSL8.9 | |
Rated power | 484 kW (242×2)/(2100 r/min) | |
Push&pull | Type | 8 motor drive rack Pinion pinpion |
transmission | 5 speed | |
Max back reamer/drilling fore | 2200 kN | |
Power head travel speed | 0~35m/min | |
Swing | Type | 3 motor driven gear transmission |
Swing transmission | 4 speed | |
Power head travel speed | 75000 N·m | |
Power head rotation speed | 0~90 r/min | |
Drilling pipe | Model | φ127 mm×6m |
Frame | Type | Slide box type with people walk channel |
Adjust angle | 9~16° | |
Crane | Type | Telescopic forklift |
Rated load | 3.2 t | |
Walking drive | Type | Steel track |
Walking speed | 1.5 km/h | |
Mud pump | type | Hydraulic driven |
Operating weight | 30t | |
Transportation size | LxWxH | 12700×2700×3400 mm |
ENGINE | Cummins |
ROTATION PUMP | US Sauer |
PUSH&PULL PUMP | US Sauer |
ROTATIOIN MOTOR | Germany Rexroth |
ROTATION REDUCER | Italy Brevini |
PUSH&PULL MOTOR | Germany Rexroth |
PUSH&PULL REDUER | Italy Brevini |
CONTROLLER | Germany Rexroth |
MAIN VALVE | Netherlands AMCA |
PILOT | US Sauer |
WALKING REDUCER | Germany Rexroth |
CYLINDER | China XCMG |
CRANE | China XCMG |
PIPE CONNECTION | China XCMG |
content is empty!