| Quantity: | |
|---|---|
| Model |
| XZ1500 |
| Engine |
| Cummins |
| Rated power | kW | 392 |
| Push-pull | | Rack and Pinion |
| Max. pullback/thrusting | kN | 1500/1500 |
| Spindle torque (max) | N.m | 60000 |
| Spindle speed | r/min | 0-80 |
| Backream diameter | mm | Ø1200 |
| Tubing length (single) | m | 9.6 |
| Tubing diameter | mm | Ø127 |
| Entry angle | ' | 8-18 |
| Mud flow rate (max) | L/min | 1200 |
| Mud pressure (max) | bar | 200 |
| Overall weight | kg | 41000 |
| Dimension(LxWxH) | mm | 16200-3150-3500 |
| Model |
| XZ1500 |
| Engine |
| Cummins |
| Rated power | kW | 392 |
| Push-pull | | Rack and Pinion |
| Max. pullback/thrusting | kN | 1500/1500 |
| Spindle torque (max) | N.m | 60000 |
| Spindle speed | r/min | 0-80 |
| Backream diameter | mm | Ø1200 |
| Tubing length (single) | m | 9.6 |
| Tubing diameter | mm | Ø127 |
| Entry angle | ' | 8-18 |
| Mud flow rate (max) | L/min | 1200 |
| Mud pressure (max) | bar | 200 |
| Overall weight | kg | 41000 |
| Dimension(LxWxH) | mm | 16200-3150-3500 |
content is empty!