| Quantity: | |
|---|---|
| Model | | XM200 |
| | Max. Milled width (mm) | 2000 |
| Max. Milled depth (mm) | 320 | |
| Milling Drum | Milled drum tools | 168 |
| Drum diameter (mm) | 980 | |
| Engine | Model | BF8M1015 |
| Rated power (KW/HP) | 419/570 | |
| Rated speed (rpm) | 2100 | |
| Specifications | Operating speed (m/min) | 0~30 |
| Travel speed (km/h) | 0~5 | |
| Gradeability (%) | 100 | |
| Min. turning radium (m) | 2.6 | |
| Ground clearance (mm) | 300 | |
| Operating weight (kg) | 31000 | |
| Volume | Fuel tank (L) | 1320 |
| Hydraulic oil tank (L) | 400 | |
| Water tank (L) | 3430 | |
| Conveyor | Width (mm) | 800 |
| Measurement | Overall machinery (L*W*H) (mm) | 7100*2500*3000 |
| Conveyor (L*W*H) (mm) | 8000*1150*1500 | |
| Travel mode | Tra | |
| Model | | XM200 |
| | Max. Milled width (mm) | 2000 |
| Max. Milled depth (mm) | 320 | |
| Milling Drum | Milled drum tools | 168 |
| Drum diameter (mm) | 980 | |
| Engine | Model | BF8M1015 |
| Rated power (KW/HP) | 419/570 | |
| Rated speed (rpm) | 2100 | |
| Specifications | Operating speed (m/min) | 0~30 |
| Travel speed (km/h) | 0~5 | |
| Gradeability (%) | 100 | |
| Min. turning radium (m) | 2.6 | |
| Ground clearance (mm) | 300 | |
| Operating weight (kg) | 31000 | |
| Volume | Fuel tank (L) | 1320 |
| Hydraulic oil tank (L) | 400 | |
| Water tank (L) | 3430 | |
| Conveyor | Width (mm) | 800 |
| Measurement | Overall machinery (L*W*H) (mm) | 7100*2500*3000 |
| Conveyor (L*W*H) (mm) | 8000*1150*1500 | |
| Travel mode | Tra | |
content is empty!