Quantity: | |
---|---|
Model | | XM130 |
Milling Drum | Max. Milled width (mm) | 1300 |
Max. Milled depth (mm) | 250 | |
Milled drum tools | 112 | |
Drum diameter (mm) | 860 | |
Engine | Model | C6121ZLG |
Rated power (KW/HP) | 160/215 | |
Rated speed (rpm) | 2200 | |
Specifications | Operating speed (m/min) | 0~30 |
Travel speed (km/h) | 0~7 | |
Gradeability (%) | 50 | |
Min. turning radium (m) | 5 | |
Ground clearance (mm) | 120 | |
Operating weight (kg) | 18000 | |
Volume | Fuel tank (L) | 280 |
Hydraulic oil tank (L) | 160 | |
Water tank (L) | 780 | |
Conveyor | Width (mm) | 600 |
Measurement | Overall machinery (L*W*H) (mm) | 4525*2130*2895 |
Conveyor (L*W*H) (mm) | 7020*940*760 | |
Travel mode | Tire |
Model | | XM130 |
Milling Drum | Max. Milled width (mm) | 1300 |
Max. Milled depth (mm) | 250 | |
Milled drum tools | 112 | |
Drum diameter (mm) | 860 | |
Engine | Model | C6121ZLG |
Rated power (KW/HP) | 160/215 | |
Rated speed (rpm) | 2200 | |
Specifications | Operating speed (m/min) | 0~30 |
Travel speed (km/h) | 0~7 | |
Gradeability (%) | 50 | |
Min. turning radium (m) | 5 | |
Ground clearance (mm) | 120 | |
Operating weight (kg) | 18000 | |
Volume | Fuel tank (L) | 280 |
Hydraulic oil tank (L) | 160 | |
Water tank (L) | 780 | |
Conveyor | Width (mm) | 600 |
Measurement | Overall machinery (L*W*H) (mm) | 4525*2130*2895 |
Conveyor (L*W*H) (mm) | 7020*940*760 | |
Travel mode | Tire |
content is empty!