Quantity: | |
---|---|
Model | | XM101 | |
| Max. milling with | mm | 1020 |
| Max. milling depth | mm | 120 |
Milling wheel | Number of tools | | 84 |
Drum diameter with tools | mm | 660 | |
Engine | Model | | SC8D170G2B1 |
Rated power | kW | 125 | |
Rated speed | rpm | 2200 | |
Specifications | Operating speed | m/min | 0~13 |
Travel speed | km/h | 0~13 | |
Ground clearance | % | 20 | |
Ground clearance | mm | <120 | |
Operating weight | kg | 14500 | |
Volume | Fuel tank | L | 210 |
Hydraulic oil tank | L | 160 | |
Water tank | L | 360 | |
Conveyor | Width | mm | 400 |
Measurement | Overall machinery LxWxH | mm | 4371*2294*3130 |
Conveyor LxWxH | mm | 6428*700*610 | |
Travel mode | | Tire |
Model | | XM101 | |
| Max. milling with | mm | 1020 |
| Max. milling depth | mm | 120 |
Milling wheel | Number of tools | | 84 |
Drum diameter with tools | mm | 660 | |
Engine | Model | | SC8D170G2B1 |
Rated power | kW | 125 | |
Rated speed | rpm | 2200 | |
Specifications | Operating speed | m/min | 0~13 |
Travel speed | km/h | 0~13 | |
Ground clearance | % | 20 | |
Ground clearance | mm | <120 | |
Operating weight | kg | 14500 | |
Volume | Fuel tank | L | 210 |
Hydraulic oil tank | L | 160 | |
Water tank | L | 360 | |
Conveyor | Width | mm | 400 |
Measurement | Overall machinery LxWxH | mm | 4371*2294*3130 |
Conveyor LxWxH | mm | 6428*700*610 | |
Travel mode | | Tire |
content is empty!