| Quantity: | |
|---|---|
Model | | XM101 |
| Milling Drum | Max. Milled width (mm) | 1020 |
| Max. Milled depth (mm) | 120 | |
| Milled drum tools | 84 | |
| Drum diameter (mm) | 660 | |
| Engine | Model | D6114ZGB |
| Rated power (KW/HP) | 125/170 | |
| Rated speed (rpm) | 2200 | |
| Specifications | Operating speed (m/min) | 0~13 |
| Travel speed (km/h) | 0~13 | |
| Gradeability (%) | >20 | |
| Min. turning radium (m) | 5 | |
| Ground clearance (mm) | 120 | |
| Operating weight (kg) | 14500 | |
| Volume | Fuel tank (L) | 180 |
| Hydraulic oil tank (L) | 150 | |
| Water tank (L) | 350 | |
| Conveyor | Width (mm) | 400 |
| Measurement | Overall machinery (L*W*H) (mm) | 4522*2218*2804 |
| Conveyor (L*W*H) (mm) | 5640*700*610 | |
| Travel mode | Tire | |
Model | | XM101 |
| Milling Drum | Max. Milled width (mm) | 1020 |
| Max. Milled depth (mm) | 120 | |
| Milled drum tools | 84 | |
| Drum diameter (mm) | 660 | |
| Engine | Model | D6114ZGB |
| Rated power (KW/HP) | 125/170 | |
| Rated speed (rpm) | 2200 | |
| Specifications | Operating speed (m/min) | 0~13 |
| Travel speed (km/h) | 0~13 | |
| Gradeability (%) | >20 | |
| Min. turning radium (m) | 5 | |
| Ground clearance (mm) | 120 | |
| Operating weight (kg) | 14500 | |
| Volume | Fuel tank (L) | 180 |
| Hydraulic oil tank (L) | 150 | |
| Water tank (L) | 350 | |
| Conveyor | Width (mm) | 400 |
| Measurement | Overall machinery (L*W*H) (mm) | 4522*2218*2804 |
| Conveyor (L*W*H) (mm) | 5640*700*610 | |
| Travel mode | Tire | |
content is empty!