Quantity: | |
---|---|
Model | | XM100 |
Milling Drum | Max. Milled width (mm) | 1020 |
Max. Milled depth (mm) | 120 | |
Milled drum tools | 84 | |
Drum diameter (mm) | 660 | |
Engine | Model | YC6108ZG |
Rated power (KW/HP) | 115/154 | |
Rated speed (rpm) | 2200 | |
Specifications | Operating speed (m/min) | 0~13 |
Travel speed (km/h) | 0~13 | |
Gradeability (%) | >20 | |
Min. turning radium (m) | 5 | |
Ground clearance (mm) | 120 | |
Operating weight (kg) | 13000 | |
Volume | Fuel tank (L) | 180 |
Hydraulic oil tank (L) | 150 | |
Water tank (L) | 350 | |
Conveyor | Width (mm) | |
Measurement | Overall machinery (L*W*H) (mm) | 4522*2218*2804 |
Conveyor (L*W*H) (mm) | | |
Travel mode | Tire |
Model | | XM100 |
Milling Drum | Max. Milled width (mm) | 1020 |
Max. Milled depth (mm) | 120 | |
Milled drum tools | 84 | |
Drum diameter (mm) | 660 | |
Engine | Model | YC6108ZG |
Rated power (KW/HP) | 115/154 | |
Rated speed (rpm) | 2200 | |
Specifications | Operating speed (m/min) | 0~13 |
Travel speed (km/h) | 0~13 | |
Gradeability (%) | >20 | |
Min. turning radium (m) | 5 | |
Ground clearance (mm) | 120 | |
Operating weight (kg) | 13000 | |
Volume | Fuel tank (L) | 180 |
Hydraulic oil tank (L) | 150 | |
Water tank (L) | 350 | |
Conveyor | Width (mm) | |
Measurement | Overall machinery (L*W*H) (mm) | 4522*2218*2804 |
Conveyor (L*W*H) (mm) | | |
Travel mode | Tire |
content is empty!