Model | XL250K | |
Engine | Chongqing Cummins/Weichai | |
Power (KW) | 310/355 | |
Mixed width (mm) | 2500 | |
Mixed depth (mm) | 0~400 | |
Traveling speed (km/h) | 0~24.5 | |
Operating speed (km/h) | 0~3 | |
Running rate (r/min) | 0~160 | |
Wheel base (mm) | 3300 | |
Front wheel base (mm) | 2200 | |
Reae wheel base (mm) | 2060 | |
Ground clearance (mm) | 460 | |
Min turning radius (mm) | 7100 | |
Gradeability | More than 20% (11.30') | |
Angle of approach | 30' | |
Angle of departure | 18' | 18' |
Tire | 12.00~20 | 12.00~20 |
23.5~25 | 23.5~25 | |
Operating weight (kg) | 16400;16000 | |
Overall measurements (L*W*H) (mm) | 8748*3036*3522 |
Model | XL250K | |
Engine | Chongqing Cummins/Weichai | |
Power (KW) | 310/355 | |
Mixed width (mm) | 2500 | |
Mixed depth (mm) | 0~400 | |
Traveling speed (km/h) | 0~24.5 | |
Operating speed (km/h) | 0~3 | |
Running rate (r/min) | 0~160 | |
Wheel base (mm) | 3300 | |
Front wheel base (mm) | 2200 | |
Reae wheel base (mm) | 2060 | |
Ground clearance (mm) | 460 | |
Min turning radius (mm) | 7100 | |
Gradeability | More than 20% (11.30') | |
Angle of approach | 30' | |
Angle of departure | 18' | 18' |
Tire | 12.00~20 | 12.00~20 |
23.5~25 | 23.5~25 | |
Operating weight (kg) | 16400;16000 | |
Overall measurements (L*W*H) (mm) | 8748*3036*3522 |
content is empty!