Model | XL230Z | |
Engine | Chongqing Cummins | |
Power (KW/HP) | 298/400 | |
Mixed width (mm) | 2300 | |
Mixed depth (mm) | 0~400 | |
Traveling speed (km/h) | 0~18.5 | |
Operating speed (km/h) | 0~2.5 | |
Running rate (r/min) | 0~153 | |
Wheel base (mm) | 5200 | |
Front wheel base (mm) | 2344 | |
Reae wheel base (mm) | 2150 | |
Ground clearance (mm) | 350 | |
Min turning radius (mm) | 7200 | |
Gradeability | More than 20% (11.30') | |
Angle of approach | 30' | |
Angle of departure | 18' | 18' |
Tire | 23.5~25 | 12.00~20 |
17.5~25 | 23.5~25 | |
Operating weight (kg) | 16500 | |
Overall measurements (L*W*H) (mm) | 9080*3222*3495 |
Model | XL230Z | |
Engine | Chongqing Cummins | |
Power (KW/HP) | 298/400 | |
Mixed width (mm) | 2300 | |
Mixed depth (mm) | 0~400 | |
Traveling speed (km/h) | 0~18.5 | |
Operating speed (km/h) | 0~2.5 | |
Running rate (r/min) | 0~153 | |
Wheel base (mm) | 5200 | |
Front wheel base (mm) | 2344 | |
Reae wheel base (mm) | 2150 | |
Ground clearance (mm) | 350 | |
Min turning radius (mm) | 7200 | |
Gradeability | More than 20% (11.30') | |
Angle of approach | 30' | |
Angle of departure | 18' | 18' |
Tire | 23.5~25 | 12.00~20 |
17.5~25 | 23.5~25 | |
Operating weight (kg) | 16500 | |
Overall measurements (L*W*H) (mm) | 9080*3222*3495 |
content is empty!