Quantity: | |
---|---|
XCMG Vibratory Road Roller XS202J
Type | XS203J Vibratory Roller |
Operating mass (kg) | 20000 |
Load on front drum (kg) | 10000 |
Load on rear wheels (kg) | 10000 |
Static linear load(N/cm) | 470 |
Vibration frequency (HZ) | 28/33 |
Amplitude (mm) | 1.9/0.95 |
Centrifugal force (KN) | 353/245 |
Theoretcial gradeability(%) | 30 |
Min. outer turning radius(mm) | 6500 |
Wheel base (mm) | 3180 |
Speed (km/h) | |
Forward | |
I speed | 2.63 |
II speed | 5.6 |
III speed | 8.6 |
Back | |
I speed | 2.63 |
II speed | 5.6 |
III speed | 8.6 |
Vibratory drum diameter (mm) | 1600 |
Vibratory drum width (mm) | 2130 |
Model | D6114ZG2B |
Rated power (kw) | 128 |
Rated rotating speed (r/mim) | 2000 |
XCMG Vibratory Road Roller XS202J
Type | XS203J Vibratory Roller |
Operating mass (kg) | 20000 |
Load on front drum (kg) | 10000 |
Load on rear wheels (kg) | 10000 |
Static linear load(N/cm) | 470 |
Vibration frequency (HZ) | 28/33 |
Amplitude (mm) | 1.9/0.95 |
Centrifugal force (KN) | 353/245 |
Theoretcial gradeability(%) | 30 |
Min. outer turning radius(mm) | 6500 |
Wheel base (mm) | 3180 |
Speed (km/h) | |
Forward | |
I speed | 2.63 |
II speed | 5.6 |
III speed | 8.6 |
Back | |
I speed | 2.63 |
II speed | 5.6 |
III speed | 8.6 |
Vibratory drum diameter (mm) | 1600 |
Vibratory drum width (mm) | 2130 |
Model | D6114ZG2B |
Rated power (kw) | 128 |
Rated rotating speed (r/mim) | 2000 |
content is empty!