Quantity: | |
---|---|
Item | Unit | XS182E |
Operation weight | kg | 18000 |
Front axle load | kg | 11500 |
Static linear load | kg/mm | 529 |
Vibration frequency | Hz | 28/33 |
Nominal amplitude | mm | 1.86/0.93 |
Excitation force | kN | 340/240 |
SpeedⅠ | km/h | 0~4 |
Ⅱ | km/h | 0~5 |
Ⅲ | km/h | 0~6.4 |
IV | km/h | 0~10 |
Theoretical gradeability | % | 55 |
Min. turning radius (internal) | mm | 4370 |
Engine model |
| SC8D190.1G2 |
Rated power | kW | 140 |
Rated speed | rpm | 2200 |
Dimension (L*W*H) | mm | 6222*2390*3077 |
Item | Unit | XS182E |
Operation weight | kg | 18000 |
Front axle load | kg | 11500 |
Static linear load | kg/mm | 529 |
Vibration frequency | Hz | 28/33 |
Nominal amplitude | mm | 1.86/0.93 |
Excitation force | kN | 340/240 |
SpeedⅠ | km/h | 0~4 |
Ⅱ | km/h | 0~5 |
Ⅲ | km/h | 0~6.4 |
IV | km/h | 0~10 |
Theoretical gradeability | % | 55 |
Min. turning radius (internal) | mm | 4370 |
Engine model |
| SC8D190.1G2 |
Rated power | kW | 140 |
Rated speed | rpm | 2200 |
Dimension (L*W*H) | mm | 6222*2390*3077 |
content is empty!