Quantity: | |
---|---|
Type | Unit | XS143 |
---|---|---|
Operating weight | kg | 14000 |
Load on front drum | kg | 8200 |
Load on rear wheels | kg | 5800 |
Drum width | mm | 2130 |
Static linear load | N/cm | 385 |
Vibration frequency(Low/High) | Hz | 28/35 |
Nominal amplitude(High/Low) | mm | 1.86/0.88 |
Excitation force(High/Low) | KN | 305/225 |
Travel speed | km/h | 0~12 |
Steering angle | ' | 33 |
Swing angle | ' | 10 |
Theoretical gradeability | % | 55 |
Min. external turning radius | mm | 6415 |
Engine model | | Cummins B5.9 |
Engine power | kw | 110 |
Rated engine speed | r/min | 2200 |
Engine oil consumption | g/kW.h | 232 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
Type | Unit | XS143 |
---|---|---|
Operating weight | kg | 14000 |
Load on front drum | kg | 8200 |
Load on rear wheels | kg | 5800 |
Drum width | mm | 2130 |
Static linear load | N/cm | 385 |
Vibration frequency(Low/High) | Hz | 28/35 |
Nominal amplitude(High/Low) | mm | 1.86/0.88 |
Excitation force(High/Low) | KN | 305/225 |
Travel speed | km/h | 0~12 |
Steering angle | ' | 33 |
Swing angle | ' | 10 |
Theoretical gradeability | % | 55 |
Min. external turning radius | mm | 6415 |
Engine model | | Cummins B5.9 |
Engine power | kw | 110 |
Rated engine speed | r/min | 2200 |
Engine oil consumption | g/kW.h | 232 |
Hydraulic oil tank capacity | L | 240 |
Fuel tank capacity | L | 240 |
content is empty!