Quantity: | |
---|---|
Item | Unit | Specification |
Working performance | ||
Rated load | t | 7 |
Bucket capacity | m3 | 4.2 |
Dumping clearance | mm | 3200 |
Dumping reach | mm | 1300 |
Max. breakout force | kN | 200 |
Time for boom raising | s | 6 |
Total hydraulic cycle time | s | ≤10.8 |
Travelling performance | ||
Max. traction force | kN | - |
Min. turning radius (bucket edge) | mm | 5950(To tire center) |
Max. travel speed | km/h | 40 |
Weight | ||
Operating weight | t | 23.5 |
Dimensions | ||
Overall dimensions(L×W×H) | mm | 8900×3200×3600 |
Wheel base | mm | 3450 |
Engine | ||
Engine model | | Cummins QSM11-C290 |
Rated power/speed | kW/rpm | 216/2100 |
Item | Unit | Specification |
Working performance | ||
Rated load | t | 7 |
Bucket capacity | m3 | 4.2 |
Dumping clearance | mm | 3200 |
Dumping reach | mm | 1300 |
Max. breakout force | kN | 200 |
Time for boom raising | s | 6 |
Total hydraulic cycle time | s | ≤10.8 |
Travelling performance | ||
Max. traction force | kN | - |
Min. turning radius (bucket edge) | mm | 5950(To tire center) |
Max. travel speed | km/h | 40 |
Weight | ||
Operating weight | t | 23.5 |
Dimensions | ||
Overall dimensions(L×W×H) | mm | 8900×3200×3600 |
Wheel base | mm | 3450 |
Engine | ||
Engine model | | Cummins QSM11-C290 |
Rated power/speed | kW/rpm | 216/2100 |
content is empty!