Quantity: | |
---|---|
Description | Specifications | Unit |
Rated operating load | 5000 | kg |
Bucket capacity | 2.7 | m³ |
Dump clearance at max lift | 3180 | mm |
Reach at max lift | 1160 | mm |
Overall height-bucket fully raised | 5330 | mm |
Bucket width | 3016 | mm |
Max.break out force | 150 | K N |
Articulation angle | 35 | ° |
Overall machine dimension L×W×H | 7800×3016×3360 | mm |
Machine weight | 16.2 | t |
Hydraulic cycle time-raise | 6 | s |
Total hydraulic cycle time | 11 | s |
Wheelbase | 2960 | mm |
Tread | 2250 | mm |
Min.turning radius over tyers | 5960 | mm |
Min circle radius over outside bucket | 6940 | mm |
Rated engine power/speed | 162/2000 | kW/r/min |
Engine Model | WD10G220E23 | |
Grade ability | 28 | ° |
â… (/)1st(FWD/REV)Speed | 11.5/16.5 | km/h |
â…¡()2nd(FWD)Speed | 38 | km/h |
Tyre size | 23.5-25 | |
Description | Specifications | Unit |
Rated operating load | 5000 | kg |
Bucket capacity | 2.7 | m³ |
Dump clearance at max lift | 3180 | mm |
Reach at max lift | 1160 | mm |
Overall height-bucket fully raised | 5330 | mm |
Bucket width | 3016 | mm |
Max.break out force | 150 | K N |
Articulation angle | 35 | ° |
Overall machine dimension L×W×H | 7800×3016×3360 | mm |
Machine weight | 16.2 | t |
Hydraulic cycle time-raise | 6 | s |
Total hydraulic cycle time | 11 | s |
Wheelbase | 2960 | mm |
Tread | 2250 | mm |
Min.turning radius over tyers | 5960 | mm |
Min circle radius over outside bucket | 6940 | mm |
Rated engine power/speed | 162/2000 | kW/r/min |
Engine Model | WD10G220E23 | |
Grade ability | 28 | ° |
â… (/)1st(FWD/REV)Speed | 11.5/16.5 | km/h |
â…¡()2nd(FWD)Speed | 38 | km/h |
Tyre size | 23.5-25 | |
content is empty!