Quantity: | |
---|---|
Item | Parameter | Unit |
Rated load | 3 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2892 | mm |
Dumping distance | 1104 | mm |
Max. drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (Length * Width * Height ) | 6905*2470*3028 | mm |
Operating weight | 10 | t |
Boom lifting time | 5.65 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2600 | mm |
Min. turning radius (bucket outer) | 5925 | mm |
Rated power | 92 | km/h |
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h |
II Gear (Forward/Backward) | 0~16/25 | km/h |
III Gear (Forward) | 0~21 | km/h |
IV Gear (Forward) | 0~35 | km/h |
Boom Parameter | | |
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.6/2.6 | t |
Dimension (Length * Width * Height) | 7127*2470*3028,7226*2470*3028 | mm |
Dumping height | 3253/3200 | mm |
Dumping distance | 1051/1142 | mm |
Operating weight | 10.2/10.2 | t |
Attachment parameter-grasping grass | | |
Dumping height | 2948 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) | | |
Dumping height | 2551 | mm |
Dumping distance | 837 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dump | | |
Bucket width | 2650 | mm |
Dimension | 7.25*2650*3028 | mm |
Dumping height(straight/side) dumping | 2725/3524 | mm |
Dumping distance(straight/side) dumping | 1109/175 | mm |
Lifting height(straight/side) dumping | 4980/5928 | mm |
Attachment parameter-Sliding fork | | |
Fork folding angle | 17.2' | |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |
Item | Parameter | Unit |
Rated load | 3 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2892 | mm |
Dumping distance | 1104 | mm |
Max. drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (Length * Width * Height ) | 6905*2470*3028 | mm |
Operating weight | 10 | t |
Boom lifting time | 5.65 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2600 | mm |
Min. turning radius (bucket outer) | 5925 | mm |
Rated power | 92 | km/h |
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h |
II Gear (Forward/Backward) | 0~16/25 | km/h |
III Gear (Forward) | 0~21 | km/h |
IV Gear (Forward) | 0~35 | km/h |
Boom Parameter | | |
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.6/2.6 | t |
Dimension (Length * Width * Height) | 7127*2470*3028,7226*2470*3028 | mm |
Dumping height | 3253/3200 | mm |
Dumping distance | 1051/1142 | mm |
Operating weight | 10.2/10.2 | t |
Attachment parameter-grasping grass | | |
Dumping height | 2948 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) | | |
Dumping height | 2551 | mm |
Dumping distance | 837 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dump | | |
Bucket width | 2650 | mm |
Dimension | 7.25*2650*3028 | mm |
Dumping height(straight/side) dumping | 2725/3524 | mm |
Dumping distance(straight/side) dumping | 1109/175 | mm |
Lifting height(straight/side) dumping | 4980/5928 | mm |
Attachment parameter-Sliding fork | | |
Fork folding angle | 17.2' | |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |
content is empty!