Quantity: | |
---|---|
Overall dimensions(L×W×H) | 5520×1960×2850mm |
Bucket capacity | 0.9m3 |
Rated load | 1.8t |
Dumping clearance | 2700mm |
Dumping reach | 900mm |
Breakout fore | 50kn |
Wheel base | 2200mm |
Tread | 1490mm |
Model | YTR4105g91 |
Rated power | 55kw |
Rated speed | 2400r/min |
Total cycling time | 10s |
Tyres | 16/70-20 |
Operating weight | 5.4t |
Overall dimensions(L×W×H) | 5520×1960×2850mm |
Bucket capacity | 0.9m3 |
Rated load | 1.8t |
Dumping clearance | 2700mm |
Dumping reach | 900mm |
Breakout fore | 50kn |
Wheel base | 2200mm |
Tread | 1490mm |
Model | YTR4105g91 |
Rated power | 55kw |
Rated speed | 2400r/min |
Total cycling time | 10s |
Tyres | 16/70-20 |
Operating weight | 5.4t |
content is empty!