| Quantity: | |
|---|---|
| Main technical specifications | | |
| Model | GR215A | |
| Basical specifications | | |
| Engine model | 6CTA8.3 QSB6.7 | |
| Rated power/turning speed Kw/rpm | 160/2200 164/2200 | |
| Dimension(mm) standard equipment | 9242*2625*3470 | |
| Weight(kg) standard equipment | 15900 | |
| Work specifications | | |
| Max.turning angle of front wheel | 45' | |
| Max.sloping angle of front wheel | 17' | |
| Max.swing angle of front axle | 15' | |
| Max.turning angle of vehicle frame | 25' | |
| Max.turning radius | 7.8m | |
| Blade | Max. lifting height(mm) | 460 |
| Max. shovel depth (mm) | 500 | |
| Max sloping angle | 90' | |
| cutting-in angle | 28'~70' | |
| Turning around angle | 360' | |
| Length*bowstring height (mm) | 4270*610 | |
| Performance | | |
| Forward speed km/h | 5,8,11,19,23,38 | |
| Back off speed km/h | 5,11,23 | |
| Max. draw power(f=0.75) KN | 111.3 | |
| Max. crawler ability | 30% | |
| Tyre puff pressure (Kpa) | | |
| Work system pressure (Kpa) | | |
| Transfer case pressure (Kpa) | | |
| Main technical specifications | | |
| Model | GR215A | |
| Basical specifications | | |
| Engine model | 6CTA8.3 QSB6.7 | |
| Rated power/turning speed Kw/rpm | 160/2200 164/2200 | |
| Dimension(mm) standard equipment | 9242*2625*3470 | |
| Weight(kg) standard equipment | 15900 | |
| Work specifications | | |
| Max.turning angle of front wheel | 45' | |
| Max.sloping angle of front wheel | 17' | |
| Max.swing angle of front axle | 15' | |
| Max.turning angle of vehicle frame | 25' | |
| Max.turning radius | 7.8m | |
| Blade | Max. lifting height(mm) | 460 |
| Max. shovel depth (mm) | 500 | |
| Max sloping angle | 90' | |
| cutting-in angle | 28'~70' | |
| Turning around angle | 360' | |
| Length*bowstring height (mm) | 4270*610 | |
| Performance | | |
| Forward speed km/h | 5,8,11,19,23,38 | |
| Back off speed km/h | 5,11,23 | |
| Max. draw power(f=0.75) KN | 111.3 | |
| Max. crawler ability | 30% | |
| Tyre puff pressure (Kpa) | | |
| Work system pressure (Kpa) | | |
| Transfer case pressure (Kpa) | | |
content is empty!