Quantity: | |
---|---|
Main technical specifications for motor grader | |||
Model | GR165 | GR165CE | |
Basical specifications | | | |
Engine model | D6114 | QSB6.7 | |
Rated power/turning speed Kw/rpm | 125/2300 | 129/2200 | |
Dimension(mm) standard | 8900*2625*3470 | 8900*2625*3300 | |
Weight(kg) standard | 15000kg | 15000kg | |
Work specifications | | | |
Max.turning angle of front wheel | 50' | 50' | |
Max.sloping angle of front wheel | 17' | 17' | |
Max.swing angle of front axle | 15' | 15' | |
Max.turning angle of vehicle frame | 27' | 27' | |
Max.turning radius | 7.3m | 7.3m | |
Blade | Max. lifting height(mm) | 450 | 450 |
Max. shovel depth (mm) | 500 | 500 | |
Max. slope angle | 90' | 90' | |
cutting-in angle | 28'~70' | 28'~70' | |
Turning around angle | 360' | 360' | |
Length*bowstring height (mm) | 3965*610 | 3965*610 | |
Performance | | | |
Forward speed km/h | 5,8,11,19,23,38 | 5,8,11,19,23,38 | |
Back off speed km/h | 5,11,23 | 5,11,23 | |
Max. draw power(f=0.75) KN | 77 | 77 | |
Max. crawler ability | 20% | 20% | |
Tyre puff pressure (Kpa) | 260 | 260 | |
Work system pressure (Kpa) | 16 | 16 | |
Transfer case pressure (Kpa) | 1.3-1.8 | 1.3-1.8 |
Main technical specifications for motor grader | |||
Model | GR165 | GR165CE | |
Basical specifications | | | |
Engine model | D6114 | QSB6.7 | |
Rated power/turning speed Kw/rpm | 125/2300 | 129/2200 | |
Dimension(mm) standard | 8900*2625*3470 | 8900*2625*3300 | |
Weight(kg) standard | 15000kg | 15000kg | |
Work specifications | | | |
Max.turning angle of front wheel | 50' | 50' | |
Max.sloping angle of front wheel | 17' | 17' | |
Max.swing angle of front axle | 15' | 15' | |
Max.turning angle of vehicle frame | 27' | 27' | |
Max.turning radius | 7.3m | 7.3m | |
Blade | Max. lifting height(mm) | 450 | 450 |
Max. shovel depth (mm) | 500 | 500 | |
Max. slope angle | 90' | 90' | |
cutting-in angle | 28'~70' | 28'~70' | |
Turning around angle | 360' | 360' | |
Length*bowstring height (mm) | 3965*610 | 3965*610 | |
Performance | | | |
Forward speed km/h | 5,8,11,19,23,38 | 5,8,11,19,23,38 | |
Back off speed km/h | 5,11,23 | 5,11,23 | |
Max. draw power(f=0.75) KN | 77 | 77 | |
Max. crawler ability | 20% | 20% | |
Tyre puff pressure (Kpa) | 260 | 260 | |
Work system pressure (Kpa) | 16 | 16 | |
Transfer case pressure (Kpa) | 1.3-1.8 | 1.3-1.8 |
content is empty!