| Quantity: | |
|---|---|
| Main technical specifications for motor grader | | ||
| Model | GR135 | GR135CE | |
| Basical specifications | | ||
| Engine model | Cummins6BT5.9-C | QSB4.5 | |
| Rated power/turning speed Kw/rpm | 100/2200 | 100/2200 | |
| Dimension(mm) standard | 8015*2380*3050 | 8115*2380*3150 | |
| Weight(kg) standard | 11000kg | 11000kg | |
| Work specifications | | ||
| Max.turning angle of front wheel | 49' | 49' | |
| Max.sloping angle of front wheel | 17' | 17' | |
| Max.swing angle of front axle | 15' | 15' | |
| Max.turning angle of vehicle frame | 27' | 27' | |
| Max.turning radius | 6.6m | 6.6m | |
| Blade | Max. lifting height(mm) | 410 | 410 |
| Max. shovel depth (mm) | 515 | 515 | |
| Max. slope angle | 90' | 90' | |
| cutting-in angle | 28'~70' | 28'~70' | |
| Turning around angle | 360' | 360' | |
| Length*bowstring height (mm) | 3710*610 | 3710*610 | |
| Performance | | ||
| Forward speed km/h | 5,8,13,20,30,42 | 5,8,13,20,30,42 | |
| Back off speed km/h | 5,13,30 | 5,13,30 | |
| Max. draw power(f=0.75) KN | 61.3 | 61.3 | |
| Max. crawler ability | 20% | 20% | |
| Tyre puff pressure (Kpa) | 300 | 300 | |
| Work system pressure (Kpa) | 16 | 16 | |
| Transfer case pressure (Kpa) | 1.3-1.8 | 1.3-1.8 | |
| Main technical specifications for motor grader | | ||
| Model | GR135 | GR135CE | |
| Basical specifications | | ||
| Engine model | Cummins6BT5.9-C | QSB4.5 | |
| Rated power/turning speed Kw/rpm | 100/2200 | 100/2200 | |
| Dimension(mm) standard | 8015*2380*3050 | 8115*2380*3150 | |
| Weight(kg) standard | 11000kg | 11000kg | |
| Work specifications | | ||
| Max.turning angle of front wheel | 49' | 49' | |
| Max.sloping angle of front wheel | 17' | 17' | |
| Max.swing angle of front axle | 15' | 15' | |
| Max.turning angle of vehicle frame | 27' | 27' | |
| Max.turning radius | 6.6m | 6.6m | |
| Blade | Max. lifting height(mm) | 410 | 410 |
| Max. shovel depth (mm) | 515 | 515 | |
| Max. slope angle | 90' | 90' | |
| cutting-in angle | 28'~70' | 28'~70' | |
| Turning around angle | 360' | 360' | |
| Length*bowstring height (mm) | 3710*610 | 3710*610 | |
| Performance | | ||
| Forward speed km/h | 5,8,13,20,30,42 | 5,8,13,20,30,42 | |
| Back off speed km/h | 5,13,30 | 5,13,30 | |
| Max. draw power(f=0.75) KN | 61.3 | 61.3 | |
| Max. crawler ability | 20% | 20% | |
| Tyre puff pressure (Kpa) | 300 | 300 | |
| Work system pressure (Kpa) | 16 | 16 | |
| Transfer case pressure (Kpa) | 1.3-1.8 | 1.3-1.8 | |
content is empty!