Model | SL50W |
Engine Model | WD615 |
Rated | 162KW 2200r/min |
Min. Fuel Consumption | 228.5g/kw.h |
Max. Torque | 850N.m |
Operation Weight | 17t |
Overall Dimension (LxWxH) | 7940mm*2845mm*3430mm |
Trend | 2250mm |
Type of tyre | 23.5-25 |
Wheel base | 3250mm |
Loading Capacity | 5t |
Bucket Capacity | 3m3 |
Max. Traction Force | 16.2 kn |
Max. Breakout Force | 18.5 kn |
Tipping Load | 100 kn |
Climbing Ability | 30' |
Min. Turning Radius(outside bucket) | 7124mm |
Steering Angle | 36 degree |
Model | SL50W |
Engine Model | WD615 |
Rated | 162KW 2200r/min |
Min. Fuel Consumption | 228.5g/kw.h |
Max. Torque | 850N.m |
Operation Weight | 17t |
Overall Dimension (LxWxH) | 7940mm*2845mm*3430mm |
Trend | 2250mm |
Type of tyre | 23.5-25 |
Wheel base | 3250mm |
Loading Capacity | 5t |
Bucket Capacity | 3m3 |
Max. Traction Force | 16.2 kn |
Max. Breakout Force | 18.5 kn |
Tipping Load | 100 kn |
Climbing Ability | 30' |
Min. Turning Radius(outside bucket) | 7124mm |
Steering Angle | 36 degree |
content is empty!