| Model | SL30W | |||
| DIMENSION | Wheel base | 2700mm | ||
| Tread | 1856mm | |||
| Length*Width*Height | 6918 X 2484 X 3193mm | |||
| Width(outside of tyre) | 2321mm | |||
| OPERATION SPECIFICATIONS | Rated capacity | 1.8m3 | ||
| Rated load | 3000kg | |||
| Operating weight | 10800kg | |||
| Max.breakout force | 96kN | |||
| Max. traction force | 100kN | |||
| Max. dumping height | 3057mm | |||
| Max. dumping reach | 906mm | |||
| Static tipping load | 60kN | |||
| ENGINE | Model | WUX IDiesel Engine CA6110/125-DG18 | ||
| Type | Straight,water-cooling, four-stroke | |||
| Cylinder*bore*stroke | 6 X 110 X 125mm | |||
| Rated power | 92kw | |||
| Max. torque | 440N.m | |||
| Rated speed | 2300rpm | |||
| Total displacement | 7127ml | |||
| Min. sonsupmtion | 227g/kw.h | |||
| TRANSIMISSION & TORQUE CONVERTER | Torque converter model | YJ315D | ||
| Torque converter type | Single-Stage, Three-element | |||
| Cooling system | Oil cooling pressure circulation | |||
| Shift gears | Dead axle constant mesh hydraulic pressure/poking fork Changeover govemor | |||
| Travel speed(km/h) | Forward | 1st | 0-5.8 | |
| 2nd | 0-10.8 | |||
| 3rd | 0-18.4 | |||
| 4th | 0-35 | |||
| Reverse | 1st | 0-7.8 | ||
| 2nd | 0-27 | |||
| | | | | |
| Model | SL30W | |||
| DIMENSION | Wheel base | 2700mm | ||
| Tread | 1856mm | |||
| Length*Width*Height | 6918 X 2484 X 3193mm | |||
| Width(outside of tyre) | 2321mm | |||
| OPERATION SPECIFICATIONS | Rated capacity | 1.8m3 | ||
| Rated load | 3000kg | |||
| Operating weight | 10800kg | |||
| Max.breakout force | 96kN | |||
| Max. traction force | 100kN | |||
| Max. dumping height | 3057mm | |||
| Max. dumping reach | 906mm | |||
| Static tipping load | 60kN | |||
| ENGINE | Model | WUX IDiesel Engine CA6110/125-DG18 | ||
| Type | Straight,water-cooling, four-stroke | |||
| Cylinder*bore*stroke | 6 X 110 X 125mm | |||
| Rated power | 92kw | |||
| Max. torque | 440N.m | |||
| Rated speed | 2300rpm | |||
| Total displacement | 7127ml | |||
| Min. sonsupmtion | 227g/kw.h | |||
| TRANSIMISSION & TORQUE CONVERTER | Torque converter model | YJ315D | ||
| Torque converter type | Single-Stage, Three-element | |||
| Cooling system | Oil cooling pressure circulation | |||
| Shift gears | Dead axle constant mesh hydraulic pressure/poking fork Changeover govemor | |||
| Travel speed(km/h) | Forward | 1st | 0-5.8 | |
| 2nd | 0-10.8 | |||
| 3rd | 0-18.4 | |||
| 4th | 0-35 | |||
| Reverse | 1st | 0-7.8 | ||
| 2nd | 0-27 | |||
| | | | | |
content is empty!