Quantity: | |
---|---|
Model | SQ5SK2Q/SQ5SK3Q | Unit |
Max Lifting Capacity | 5000 | kg |
Max Lifting Moment | 12.5 | T.M |
Recommend Powe | 18 | kw |
Max Oil Flow of Hydraulic System | 32 | L/min |
Max Pressure of Hydraulic System | 18 | MPa |
Oil Tank Capacit | 90 | L |
Rotation Angle | All Rotation | |
Crane Weight | 2074/2170 | kg |
Installation Space | 900 | mm |
Choice of Chassis | CA1140PK2L3EA80,DFL1140B,EQ1126KJ1,HFC1132KR1K3, LZ1120LAPT,EQ1141NBJ2,EQ5201GFJ6, EQ5201GFJ6,NXG1160D3ZAL1X |
SQ2SK1Q Lifting capability diagram | ||||||||||
|
SQ2SK2Q Lifting capability diagram | ||||||||||||
|
Model | SQ5SK2Q/SQ5SK3Q | Unit |
Max Lifting Capacity | 5000 | kg |
Max Lifting Moment | 12.5 | T.M |
Recommend Powe | 18 | kw |
Max Oil Flow of Hydraulic System | 32 | L/min |
Max Pressure of Hydraulic System | 18 | MPa |
Oil Tank Capacit | 90 | L |
Rotation Angle | All Rotation | |
Crane Weight | 2074/2170 | kg |
Installation Space | 900 | mm |
Choice of Chassis | CA1140PK2L3EA80,DFL1140B,EQ1126KJ1,HFC1132KR1K3, LZ1120LAPT,EQ1141NBJ2,EQ5201GFJ6, EQ5201GFJ6,NXG1160D3ZAL1X |
SQ2SK1Q Lifting capability diagram | ||||||||||
|
SQ2SK2Q Lifting capability diagram | ||||||||||||
|
content is empty!