Quantity: | |
---|---|
Model | SQ3.2SK1Q/SQ3.2SK2Q | Unit |
Max Lifting Capacity | 3200 | kg |
Max Lifting Moment | 6.72 | T.M |
Recommend Power | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Max Pressure of Hydraulic System | 20 | MPa |
Oil Tank Capacity | 30 | L |
Rotation Angle | All Rotation | |
Crane Weight | 1172/1316 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ1,EQ1092FJ,EQ1092F3GJ1,NKR77PLLWCJAY, DFL1120B,EQ1081GJ12D5, HFC1083K103R1D,EQ5121GFJ, |
SQ3.2SK1Q Lifting capability diagram | ||||||||
|
SQ3.2SK2Q Lifting capability diagram | ||||||||||
|
Model | SQ3.2SK1Q/SQ3.2SK2Q | Unit |
Max Lifting Capacity | 3200 | kg |
Max Lifting Moment | 6.72 | T.M |
Recommend Power | 14 | kw |
Max Oil Flow of Hydraulic System | 25 | L/min |
Max Pressure of Hydraulic System | 20 | MPa |
Oil Tank Capacity | 30 | L |
Rotation Angle | All Rotation | |
Crane Weight | 1172/1316 | kg |
Installation Space | 850 | mm |
Choice of Chassis | EQ1092FJ1,EQ1092FJ,EQ1092F3GJ1,NKR77PLLWCJAY, DFL1120B,EQ1081GJ12D5, HFC1083K103R1D,EQ5121GFJ, |
SQ3.2SK1Q Lifting capability diagram | ||||||||
|
SQ3.2SK2Q Lifting capability diagram | ||||||||||
|
content is empty!