Quantity: | |
---|---|
ITEM | UNIT | SD16R |
L*W*H (Ripper not included) | mm | 5262*4150*3074 |
Operating weight (Ripper not included) | t | 17.7 |
Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ' | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4150*960 |
Dozing capacity | m3 | 3.8 |
Ma* drop below ground of blade | mm | 485 |
Lift height of blade | mm | 1005 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 42 |
Width of track shoe | mm | 1100 |
Track gauge | mm | 2300 |
Ground length and ground pressure | mm/MPa | 2935-0.043 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0-3.29 |
|
| 0-5.82 |
|
| 0-9.63 |
Reverse speed | km/h | 0-4.28 |
|
| 0-7.59 |
|
| 0-12.53 |
ITEM | UNIT | SD16R |
L*W*H (Ripper not included) | mm | 5262*4150*3074 |
Operating weight (Ripper not included) | t | 17.7 |
Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated power | kW/rpm | 120/1850 |
Gradeability | ' | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 4150*960 |
Dozing capacity | m3 | 3.8 |
Ma* drop below ground of blade | mm | 485 |
Lift height of blade | mm | 1005 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 42 |
Width of track shoe | mm | 1100 |
Track gauge | mm | 2300 |
Ground length and ground pressure | mm/MPa | 2935-0.043 |
Pitch | mm | 203.2 |
Forward speed | km/h | 0-3.29 |
|
| 0-5.82 |
|
| 0-9.63 |
Reverse speed | km/h | 0-4.28 |
|
| 0-7.59 |
|
| 0-12.53 |
content is empty!