Quantity: | |
---|---|
ITEM | UNIT | SD13 |
L*W*H (Ripper not included) | mm | 4492*3185*2950 |
Operating weight (Ripper not included) | t | 13.7 |
Engine | - | Shangchai SC8D143G2B1 |
Rated power | kW/rpm | 95.5/1900 |
Gradeability | ' | 30 |
Blade type | - | Straight tilt blade Angle blade |
Blade width | mm | Straight tilt blade 3185*1090 Angle blade 3475*915 |
Dozing capacity | m3 | Straight tilt blade 3.7 Angle blade 3.4 |
Ma* drop below ground of blade | mm | 590 |
Lift height of blade | mm | 930 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | 467 |
Lifting height of ripper | mm | 559 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2365-0.063 |
Pitch | mm | 190 |
Forward speed | km/h | 0-3.2 |
0-5.9 | ||
0-9.8 | ||
Reverse speed | km/h | 0-3.9 |
0-7.1 | ||
0-11.9 |
ITEM | UNIT | SD13 |
L*W*H (Ripper not included) | mm | 4492*3185*2950 |
Operating weight (Ripper not included) | t | 13.7 |
Engine | - | Shangchai SC8D143G2B1 |
Rated power | kW/rpm | 95.5/1900 |
Gradeability | ' | 30 |
Blade type | - | Straight tilt blade Angle blade |
Blade width | mm | Straight tilt blade 3185*1090 Angle blade 3475*915 |
Dozing capacity | m3 | Straight tilt blade 3.7 Angle blade 3.4 |
Ma* drop below ground of blade | mm | 590 |
Lift height of blade | mm | 930 |
Ripper type | - | Three-shank ripper |
Ripping depth of ripper | mm | 467 |
Lifting height of ripper | mm | 559 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1880 |
Ground length and ground pressure | mm/MPa | 2365-0.063 |
Pitch | mm | 190 |
Forward speed | km/h | 0-3.2 |
0-5.9 | ||
0-9.8 | ||
Reverse speed | km/h | 0-3.9 |
0-7.1 | ||
0-11.9 |
content is empty!