Quantity: | |
---|---|
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 13500 | |
Overall width | mm | 2800 | ||
Overall height | mm | 3510 | ||
Wheel base | Axle 1, Axle 2 | mm | 1520 | |
Axle 2, Axle 3 | mm | 3965 | ||
Axle 3, Axle 4 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 41000 | |
Axle load | Axle 1, Axle 2 | kg | 15000 | |
Axle 3, Axle 4 | kg | 26000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 29.0 | ||
Min. ground clearance | mm | 270 | ||
Approach angle | (') | 16.5 | ||
Departure angle | (') | 11.3 | ||
Braking distance (at speed of 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Fuel consumption for 100km | L | 42 | ||
Power | Engine rated output | kW/(r/min.) | 266/2208 | |
Engine rated torque | N.m/(r/min.) | 1460/1400 | ||
Engine rated speed | rpm. | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 70 | ||
Min. rated working radius | m | 3 | |||
Turning radius at turntable tail | m | 3550 | |||
Max. load moment | Base boom | kN.m | 2303 | ||
Fully extended boom | kN.m | 1043 | |||
Fully extended boom + Jib | kN.m | 492.8 | |||
Outrigger span | Longitudinal | m | 5.75 | ||
Lateral | m | 6.9 | |||
Lifting height | Base boom | m | 11.2 | ||
Fully extended boom | m | 42 | |||
Fully extended boom + Jib | m | 58 | |||
Working speed | Boom elevating time | Boom raising | S | 75 | |
Boom telescopingtime | Boom full extension/retracting | S | 150/100 | ||
Max. swing speed | r/min | 2.0 | |||
Outrigger telescoping time | utrigger beam extending/retracting synchronously | S | 30/20 | ||
Outrigger jack extending/retracting synchronously | S | 35/12 | |||
Hoist speed (single line) | Main winch | Full load | m/min | 75 | |
No load | m/min | 130 | |||
Aux. winch | Full load | m/min | 98 | ||
No load | m/min | 108 |
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 13500 | |
Overall width | mm | 2800 | ||
Overall height | mm | 3510 | ||
Wheel base | Axle 1, Axle 2 | mm | 1520 | |
Axle 2, Axle 3 | mm | 3965 | ||
Axle 3, Axle 4 | mm | 1350 | ||
Mass | Total mass in travel state | kg | 41000 | |
Axle load | Axle 1, Axle 2 | kg | 15000 | |
Axle 3, Axle 4 | kg | 26000 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 29.0 | ||
Min. ground clearance | mm | 270 | ||
Approach angle | (') | 16.5 | ||
Departure angle | (') | 11.3 | ||
Braking distance (at speed of 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Fuel consumption for 100km | L | 42 | ||
Power | Engine rated output | kW/(r/min.) | 266/2208 | |
Engine rated torque | N.m/(r/min.) | 1460/1400 | ||
Engine rated speed | rpm. | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 70 | ||
Min. rated working radius | m | 3 | |||
Turning radius at turntable tail | m | 3550 | |||
Max. load moment | Base boom | kN.m | 2303 | ||
Fully extended boom | kN.m | 1043 | |||
Fully extended boom + Jib | kN.m | 492.8 | |||
Outrigger span | Longitudinal | m | 5.75 | ||
Lateral | m | 6.9 | |||
Lifting height | Base boom | m | 11.2 | ||
Fully extended boom | m | 42 | |||
Fully extended boom + Jib | m | 58 | |||
Working speed | Boom elevating time | Boom raising | S | 75 | |
Boom telescopingtime | Boom full extension/retracting | S | 150/100 | ||
Max. swing speed | r/min | 2.0 | |||
Outrigger telescoping time | utrigger beam extending/retracting synchronously | S | 30/20 | ||
Outrigger jack extending/retracting synchronously | S | 35/12 | |||
Hoist speed (single line) | Main winch | Full load | m/min | 75 | |
No load | m/min | 130 | |||
Aux. winch | Full load | m/min | 98 | ||
No load | m/min | 108 |
content is empty!