| Quantity: | |
|---|---|
Main Technical Specifications
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle 3 | mm | 2420 | ||
| Axle 3, Axle 4 | mm | 1875 | ||
| Axle 4, Axle 5 | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in travel state | kg | 62000 | |
| Axle load | Axle 1, Axle 2 | kg | 8800/8800 | |
| Axle 3, Axle 4 | kg | 9200/12700 | ||
| Axle 5, Axle 6 | kg | 12700/9800 | ||
| Power | Crane superstructure engine | Rated power | kw/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 |
| Min. stable travel speed | km/h | 2.1 | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | (') | 23 | ||
| Departure angle | (') | 14 | ||
| Braking distance (at 30km/h) | m | < 10 | ||
| Max. grade-ability | % | 40 | ||
| Fuel consumption for 100km | L | 80 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | ||
| Lifting performance | Max. total rated lifting capacity | t | 130 | ||
| Min. rated working radius | m | 3 | |||
| wing radius at counterweight tail | mm | 4600 | |||
| Max. load moment | Base boom | kN.m | 5003 | ||
| Fully extended boom | kN.m | 2752 | |||
| Outrigger span | Longitudinal | m | 7.56 | ||
| Lateral | m | 7.6(5.2) | |||
| Boom height | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib(28m) | m | 86.5 | |||
| Boom length | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib(20m) | m | 81 | |||
| Jib offset angle | ' | 0,15,30 | |||
| Working speed | Boom elevating time | Boom raising | s | 60 | |
| oom telescoping time | Full extending | s | 420 | ||
| Full retracting | s | 400 | |||
| Max. swing speed | r/min | 1.8 | |||
| Outrigger telescoping time | Outrigger beam | Synchronous extension | s | 50 | |
| Synchronous retraction | s | 40 | |||
| Outrigger jack | Synchronous extension | s | 50 | ||
| Synchronous retraction | s | 45 | |||
| Hoist speed (single line at 4th layer) | Main winch(Null load) | m/min | 115 | ||
| Aux. winch(Null load) | m/min | 115 | |||
| Noise | Crane exterior noise | dB(A) | <118 | ||
| At seated position | dB(A) | <90 | |||
Main Technical Specifications
| Classificatory | Item | Unit | Parameter | |
| Outline dimension | Overall length | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle 3 | mm | 2420 | ||
| Axle 3, Axle 4 | mm | 1875 | ||
| Axle 4, Axle 5 | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in travel state | kg | 62000 | |
| Axle load | Axle 1, Axle 2 | kg | 8800/8800 | |
| Axle 3, Axle 4 | kg | 9200/12700 | ||
| Axle 5, Axle 6 | kg | 12700/9800 | ||
| Power | Crane superstructure engine | Rated power | kw/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated speed | r/min | 2100 | ||
| Crane carrier engine | Rated power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 70 |
| Min. stable travel speed | km/h | 2.1 | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | (') | 23 | ||
| Departure angle | (') | 14 | ||
| Braking distance (at 30km/h) | m | < 10 | ||
| Max. grade-ability | % | 40 | ||
| Fuel consumption for 100km | L | 80 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | ||
| Lifting performance | Max. total rated lifting capacity | t | 130 | ||
| Min. rated working radius | m | 3 | |||
| wing radius at counterweight tail | mm | 4600 | |||
| Max. load moment | Base boom | kN.m | 5003 | ||
| Fully extended boom | kN.m | 2752 | |||
| Outrigger span | Longitudinal | m | 7.56 | ||
| Lateral | m | 7.6(5.2) | |||
| Boom height | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib(28m) | m | 86.5 | |||
| Boom length | Base boom | m | 13 | ||
| Fully extended boom | m | 58 | |||
| Fully extended boom + Jib(20m) | m | 81 | |||
| Jib offset angle | ' | 0,15,30 | |||
| Working speed | Boom elevating time | Boom raising | s | 60 | |
| oom telescoping time | Full extending | s | 420 | ||
| Full retracting | s | 400 | |||
| Max. swing speed | r/min | 1.8 | |||
| Outrigger telescoping time | Outrigger beam | Synchronous extension | s | 50 | |
| Synchronous retraction | s | 40 | |||
| Outrigger jack | Synchronous extension | s | 50 | ||
| Synchronous retraction | s | 45 | |||
| Hoist speed (single line at 4th layer) | Main winch(Null load) | m/min | 115 | ||
| Aux. winch(Null load) | m/min | 115 | |||
| Noise | Crane exterior noise | dB(A) | <118 | ||
| At seated position | dB(A) | <90 | |||
content is empty!