Quantity: | |
---|---|
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 15230 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3860 | ||
Mass | Total mass in travel state | kg | 65000 | |
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Min. stable travel speed | km/h | 0.5 | ||
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 26.6 | ||
Power ratio | kW/t | 7.3 | ||
Min. ground clearance | mm | 310 | ||
Approach angle | (') | 23 | ||
Departure angle | (') | 15 | ||
Braking distance (at 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Power | Engine rated output | kW/(r/min.) | 324/1800 | |
Engine rated torque | N.m/(r/min.) | 2100/1200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 100 | ||
Min. rated working radius | m | 3 | |||
Max. load moment | Base boom | kN.m | 3238 | ||
Fully extended boom | kN.m | 1670 | |||
Fully extended boom + Jib | kN.m | 1127 | |||
Outrigger span | Longitudinal | m | 7.56 | ||
Lateral | m | 7.6 | |||
Boom length | Base boom | m | 12.8 | ||
Fully extended boom | m | 48 | |||
Fully extended boom + Jib | m | 48 + 18.1 | |||
Jib offset angle | ' | 0, 15, 30 | |||
Working speed | Boom elevating time | Boom raising | s | 60 | |
Boom telescoping time | Full extending / Full retracting | s | 140 | ||
Max. swing speed | r/min | 2 | |||
Hoist speed (single line at 4th layer) | Main winch | m/min | 110 | ||
Aux. winch | m/min | 85 |
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 15230 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3860 | ||
Mass | Total mass in travel state | kg | 65000 | |
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Min. stable travel speed | km/h | 0.5 | ||
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 26.6 | ||
Power ratio | kW/t | 7.3 | ||
Min. ground clearance | mm | 310 | ||
Approach angle | (') | 23 | ||
Departure angle | (') | 15 | ||
Braking distance (at 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Power | Engine rated output | kW/(r/min.) | 324/1800 | |
Engine rated torque | N.m/(r/min.) | 2100/1200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 100 | ||
Min. rated working radius | m | 3 | |||
Max. load moment | Base boom | kN.m | 3238 | ||
Fully extended boom | kN.m | 1670 | |||
Fully extended boom + Jib | kN.m | 1127 | |||
Outrigger span | Longitudinal | m | 7.56 | ||
Lateral | m | 7.6 | |||
Boom length | Base boom | m | 12.8 | ||
Fully extended boom | m | 48 | |||
Fully extended boom + Jib | m | 48 + 18.1 | |||
Jib offset angle | ' | 0, 15, 30 | |||
Working speed | Boom elevating time | Boom raising | s | 60 | |
Boom telescoping time | Full extending / Full retracting | s | 140 | ||
Max. swing speed | r/min | 2 | |||
Hoist speed (single line at 4th layer) | Main winch | m/min | 110 | ||
Aux. winch | m/min | 85 |
content is empty!