| Quantity: | |
|---|---|
| Product Model | PD220Y | |
| Engine Model | Cummins NT-855-C280 | |
| Type | Four-stroke, turbocharged vertical | |
| Flywheel power (kW) | 162 | |
| Rated speed (r/min) | 1850 | |
| Number of cylinders-bore*stroke (mm) | 6-139.7*152.4 | |
| Starting method | Starting motor 24V 11kW | |
| Battery | 24V (12V*2)-195AH | |
| Air cleaner | Dry horizontal type with precleaner | |
| TRANSMISSION SYSTEM | ||
| Torque converter | 3-element, single-stage, single phase | |
| Transmission | Planetary gear, multiple-disc clutch, hydraulic actuated, | |
| forced lubrication by gear pump, 3 forward speeds and | ||
| 3 reverse speeds. | ||
| Bevel gear | Spiral bevel gear, Splash lubricated | |
| Steering clutch | Wet, Multiple disc,clutch, Spring loaded, hydraulically actuated | |
| Steering brake | Wet, band brake, operated with hydraulic booster and valve inner linkage | |
| Final drive | Spur gear, double reduction, splash lubrication | |
| UNDER CARRIAGE | ||
| Sprocket | Segmented | |
| Number of track shoes (each side) | 6 (4 single, 2 double) | |
| Track tension | Hydraulic adjusted | |
| Ground clearance (mm) | 405 | |
| Ground pressure (Mpa) | <0.078 | |
| Track gauge (mm) | 2000 | |
| HYDRAULIC SYSTEM OF WORK EQUIPMENT | ||
| Working pressure (Mpa) | 13.7 | |
| Rated delivery (L/min) (2000r/min) | 257 | |
| Pump | CBT3160 gear pump | |
| Control valve | Hand-operated plunger servo controlling | |
| Valve position | Raise, Hold, Lower, Float | |
| Cylinder,Boro*Rod*Stroke (mm) | Φ120*Φ70*1054 | |
| Blade type | Straight tilt blade | |
| Width*Height (mm) | 3725*1315 | |
| Max.lift above ground (mm) | 1210 | |
| Max.drop below ground (mm) | 540 | |
| Pitch adjustment (') | 55 | |
| Bit lifting speed (m/s) | >0.35 | |
| Gradeability (') | 30 | |
| Max.tilt (mm) | 735 | |
| Length*Width*Height (mm) | 5700*3725*3575 | |
| Weight (kg) | 25500 | |
| Product Model | PD220Y | |
| Engine Model | Cummins NT-855-C280 | |
| Type | Four-stroke, turbocharged vertical | |
| Flywheel power (kW) | 162 | |
| Rated speed (r/min) | 1850 | |
| Number of cylinders-bore*stroke (mm) | 6-139.7*152.4 | |
| Starting method | Starting motor 24V 11kW | |
| Battery | 24V (12V*2)-195AH | |
| Air cleaner | Dry horizontal type with precleaner | |
| TRANSMISSION SYSTEM | ||
| Torque converter | 3-element, single-stage, single phase | |
| Transmission | Planetary gear, multiple-disc clutch, hydraulic actuated, | |
| forced lubrication by gear pump, 3 forward speeds and | ||
| 3 reverse speeds. | ||
| Bevel gear | Spiral bevel gear, Splash lubricated | |
| Steering clutch | Wet, Multiple disc,clutch, Spring loaded, hydraulically actuated | |
| Steering brake | Wet, band brake, operated with hydraulic booster and valve inner linkage | |
| Final drive | Spur gear, double reduction, splash lubrication | |
| UNDER CARRIAGE | ||
| Sprocket | Segmented | |
| Number of track shoes (each side) | 6 (4 single, 2 double) | |
| Track tension | Hydraulic adjusted | |
| Ground clearance (mm) | 405 | |
| Ground pressure (Mpa) | <0.078 | |
| Track gauge (mm) | 2000 | |
| HYDRAULIC SYSTEM OF WORK EQUIPMENT | ||
| Working pressure (Mpa) | 13.7 | |
| Rated delivery (L/min) (2000r/min) | 257 | |
| Pump | CBT3160 gear pump | |
| Control valve | Hand-operated plunger servo controlling | |
| Valve position | Raise, Hold, Lower, Float | |
| Cylinder,Boro*Rod*Stroke (mm) | Φ120*Φ70*1054 | |
| Blade type | Straight tilt blade | |
| Width*Height (mm) | 3725*1315 | |
| Max.lift above ground (mm) | 1210 | |
| Max.drop below ground (mm) | 540 | |
| Pitch adjustment (') | 55 | |
| Bit lifting speed (m/s) | >0.35 | |
| Gradeability (') | 30 | |
| Max.tilt (mm) | 735 | |
| Length*Width*Height (mm) | 5700*3725*3575 | |
| Weight (kg) | 25500 | |
content is empty!