Product Model | PD165Y | ||||
ENGINE Model | C6121ZG05C | ||||
Type | Four-stroke, water cooling, straight vertical, direct injection type | ||||
Flywheel power (kW) | 122 | ||||
Rated speed (r/min) | 1850 | ||||
Number of cylinders-bore*stroke (mm) | 6-121*152 | ||||
Starting method | Starting motor 24V 7.5kW | ||||
Battery | 24V (12V*2)-195AH | ||||
Air cleaner | Dry type, precleaned cyclone air cleaner | ||||
TRANSMISSION SYSTEM | |||||
Torque converter | 3-element, single-stage, single phase | ||||
Transmission | Hand-operated, Hydraulic shift, Planetary gear, multiple disc clutch, forced lubrication by gear pump, | ||||
Bevel gear | helical bevel gear, Splash lubricated | ||||
Steering clutch | Wet, Multiple disc, Spring loaded, Hand-operated with booster and hydraulic-released | ||||
Steering brake | Wet, band brake, operated with hydraulic booster | ||||
Final drive | Spur gear, double reduction, splash lubrication | ||||
UNDER CARRIAGE | |||||
Sprocket | Segmented | ||||
Number of track shoes (each side) | 6 (4 single, 2 double) | ||||
Track tension | Hydraulic adjusted | ||||
Blade type | Straight tilt blade | Angle | Straight tilt blade | ||
Width*Height (mm) | 3416*1150 | 4019*1025 | 3970*1050 | ||
Max.lift above ground (mm) | 1090 | 1110 | 1180 | ||
Max.drop below ground (mm) | 530 | 530 | 440 | ||
Pitch adjustment (') | 55' 2' | 55' | 55' 2' | ||
Bit lifting speed (m/s) | >0.35 | >0.35 | >0.35 | ||
Gradeability (') | 30 | 30 | 30 | ||
Max.tilt (mm) | 860 | 860 | 860 | ||
Length*Width*Height (mm) | 4996*3416*3240 | 5185*4019*3240 | 5600*3950*3400 | ||
Weight (kg) | 17860 | 17480 | 20000 |
Product Model | PD165Y | ||||
ENGINE Model | C6121ZG05C | ||||
Type | Four-stroke, water cooling, straight vertical, direct injection type | ||||
Flywheel power (kW) | 122 | ||||
Rated speed (r/min) | 1850 | ||||
Number of cylinders-bore*stroke (mm) | 6-121*152 | ||||
Starting method | Starting motor 24V 7.5kW | ||||
Battery | 24V (12V*2)-195AH | ||||
Air cleaner | Dry type, precleaned cyclone air cleaner | ||||
TRANSMISSION SYSTEM | |||||
Torque converter | 3-element, single-stage, single phase | ||||
Transmission | Hand-operated, Hydraulic shift, Planetary gear, multiple disc clutch, forced lubrication by gear pump, | ||||
Bevel gear | helical bevel gear, Splash lubricated | ||||
Steering clutch | Wet, Multiple disc, Spring loaded, Hand-operated with booster and hydraulic-released | ||||
Steering brake | Wet, band brake, operated with hydraulic booster | ||||
Final drive | Spur gear, double reduction, splash lubrication | ||||
UNDER CARRIAGE | |||||
Sprocket | Segmented | ||||
Number of track shoes (each side) | 6 (4 single, 2 double) | ||||
Track tension | Hydraulic adjusted | ||||
Blade type | Straight tilt blade | Angle | Straight tilt blade | ||
Width*Height (mm) | 3416*1150 | 4019*1025 | 3970*1050 | ||
Max.lift above ground (mm) | 1090 | 1110 | 1180 | ||
Max.drop below ground (mm) | 530 | 530 | 440 | ||
Pitch adjustment (') | 55' 2' | 55' | 55' 2' | ||
Bit lifting speed (m/s) | >0.35 | >0.35 | >0.35 | ||
Gradeability (') | 30 | 30 | 30 | ||
Max.tilt (mm) | 860 | 860 | 860 | ||
Length*Width*Height (mm) | 4996*3416*3240 | 5185*4019*3240 | 5600*3950*3400 | ||
Weight (kg) | 17860 | 17480 | 20000 |
content is empty!