Quantity: | |
---|---|
Specifications Item NO. | LTS216H | LTS218H | LTS220H |
Operating weight(kg) | 16000 | 18000 | 20000 |
Length x Width x Height(mm) | 5860x2280x3020 | 5930x2300x3020 | 5930x2300x3020 |
Weight burden on front drum(kg) | 8000 | 9000 | 10000 |
Weight burden on rear wheel(kg) | 8000 | 9000 | 10000 |
Static linear load (N/cm) | 378 | 415 | 460 |
Min. turning radius(mm) | 6500 | 6500 | 6500 |
Travel speed(km/h) | 11 | 11 | 11 |
Grade ability(%) | 30 | 30 | 30 |
Vilibration frequency (Hz) | 28/35 | 28/35 | 28/35 |
Nominal amplitude (mm) | 2.0/1.0 | 2.0/1.0 | 2.0/1.0 |
Centrifugal force(kN) | 320/180 | 340/200 | 360/220 |
Engine model | Cummins6BT5.9 | Cummins6BTA5.9 | Cummins6BTA5.9 |
Min. fuel consumption(g/km h) | 215 | 210 | 210 |
Rated power(kw)/RPM(r/min) | 95.6/2200 | 132/2000 | 132/2000 |
Fuel tank capacity (L) | 180 | 180 | 180 |
Vibration pump | Sauer | Sauer | Sauer |
Vibration motor | Sauer | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic | Hydraulic |
Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
Tyre | 23.1-26 | 23.1-26 | 23.1-26 |
Service brake type | | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 150 | 150 | 150 |
A/C Model | | | |
A/C Refrigerating capacity (W) | 400 | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 | 100 |
Specifications Item NO. | LTS216H | LTS218H | LTS220H |
Operating weight(kg) | 16000 | 18000 | 20000 |
Length x Width x Height(mm) | 5860x2280x3020 | 5930x2300x3020 | 5930x2300x3020 |
Weight burden on front drum(kg) | 8000 | 9000 | 10000 |
Weight burden on rear wheel(kg) | 8000 | 9000 | 10000 |
Static linear load (N/cm) | 378 | 415 | 460 |
Min. turning radius(mm) | 6500 | 6500 | 6500 |
Travel speed(km/h) | 11 | 11 | 11 |
Grade ability(%) | 30 | 30 | 30 |
Vilibration frequency (Hz) | 28/35 | 28/35 | 28/35 |
Nominal amplitude (mm) | 2.0/1.0 | 2.0/1.0 | 2.0/1.0 |
Centrifugal force(kN) | 320/180 | 340/200 | 360/220 |
Engine model | Cummins6BT5.9 | Cummins6BTA5.9 | Cummins6BTA5.9 |
Min. fuel consumption(g/km h) | 215 | 210 | 210 |
Rated power(kw)/RPM(r/min) | 95.6/2200 | 132/2000 | 132/2000 |
Fuel tank capacity (L) | 180 | 180 | 180 |
Vibration pump | Sauer | Sauer | Sauer |
Vibration motor | Sauer | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic | Hydraulic |
Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
Tyre | 23.1-26 | 23.1-26 | 23.1-26 |
Service brake type | | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 150 | 150 | 150 |
A/C Model | | | |
A/C Refrigerating capacity (W) | 400 | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 | 100 |
content is empty!