Quantity: | |
---|---|
Specifications Item NO. | LTS212H | LT214 | LTS214H |
Operating weight(kg) | 12000 | 14000 | 14000 |
Length x Width x Height(mm) | 5860x2280x3020 | 5820x2278x3000 | 5860x2280x3020 |
Weight burden on front drum(kg) | 6000 | 7000 | 7000 |
Weight burden on rear wheel(kg) | 6000 | 7000 | 7000 |
Static linear load (N/cm) | 6000 | 342 | 342 |
Min. turning radius(mm) | 6500 | 7000 | 6500 |
Travel speed(km/h) | 12 | 2.0/4.0/10.5 | 12 |
Grade ability(%) | 30 | 35 | 30 |
Vilibration frequency (Hz) | 29/35 | 30 | 29/35 |
Nominal amplitude (mm) | 1.70/0.78 | 1.8/0.9 | 1.8/0.9 |
Centrifugal force(kN) | 260/160 | 290/160 | 290/160 |
Engine model | YC6108G(Yu Chai) | YC6108G | YC6108G(Yu Chai) |
Min. fuel consumption(g/km h) | 215 | 215 | 215 |
Rated power(kw)/RPM(r/min) | 85/2000 | 85/2000 | 85/2000 |
Fuel tank capacity (L) | 180 | 180 | 180 |
Vibration pump | Sauer | Permco | Sauer |
Vibration motor | Sauer | Permco | Sauer |
Steering model | Hydraulic | Hydraulic | Hydraulic |
Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
Tyre | 17.5-25 | 23.1-26 | 23.1-26 |
Service brake type | | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 150 | 150 | 150 |
A/C Model | | | |
A/C Refrigerating capacity (W) | 400 | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 | 100 |
Specifications Item NO. | LTS212H | LT214 | LTS214H |
Operating weight(kg) | 12000 | 14000 | 14000 |
Length x Width x Height(mm) | 5860x2280x3020 | 5820x2278x3000 | 5860x2280x3020 |
Weight burden on front drum(kg) | 6000 | 7000 | 7000 |
Weight burden on rear wheel(kg) | 6000 | 7000 | 7000 |
Static linear load (N/cm) | 6000 | 342 | 342 |
Min. turning radius(mm) | 6500 | 7000 | 6500 |
Travel speed(km/h) | 12 | 2.0/4.0/10.5 | 12 |
Grade ability(%) | 30 | 35 | 30 |
Vilibration frequency (Hz) | 29/35 | 30 | 29/35 |
Nominal amplitude (mm) | 1.70/0.78 | 1.8/0.9 | 1.8/0.9 |
Centrifugal force(kN) | 260/160 | 290/160 | 290/160 |
Engine model | YC6108G(Yu Chai) | YC6108G | YC6108G(Yu Chai) |
Min. fuel consumption(g/km h) | 215 | 215 | 215 |
Rated power(kw)/RPM(r/min) | 85/2000 | 85/2000 | 85/2000 |
Fuel tank capacity (L) | 180 | 180 | 180 |
Vibration pump | Sauer | Permco | Sauer |
Vibration motor | Sauer | Permco | Sauer |
Steering model | Hydraulic | Hydraulic | Hydraulic |
Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
Tyre | 17.5-25 | 23.1-26 | 23.1-26 |
Service brake type | | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 150 | 150 | 150 |
A/C Model | | | |
A/C Refrigerating capacity (W) | 400 | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 | 100 |
content is empty!