| Quantity: | |
|---|---|
| Specifications Item NO. | LTP2030 | LTP1826 | LTP1016 |
| Operating weight(kg) | 20000-30000 | 18000-26000 | 10000-16000 |
| Length x Width x Height(mm) | 4900x2800x3260 | 4900x2800x3260 | 4760x2280x3260 |
| Weight burden on front drum(kg) | 13500 | 12700 | 7200 |
| Weight burden on rear wheel(kg) | 16500 | 15300 | 8800 |
| Static linear load (N/cm) | | | |
| Min. turning radius(mm) | 8000 | 8000 | 7500 |
| Travel speed(km/h) | 3.6/7/15/20 | 3.6/7/15/20 | 3.6/7/15/20 |
| Grade ability(%) | 20 | 20 | 20 |
| Vilibration frequency (Hz) | | | |
| Nominal amplitude (mm) | | | |
| Centrifugal force(kN) | | | |
| Engine model | EQ6BTA5.9-C125 | EQ6BTA5.9-C125 | 4BT3.9-C100 |
| Min. fuel consumption(g/km h) | 210 | 210 | 225 |
| Rated power(kw)/RPM(r/min) | 125 | 125 | 73.5 |
| Fuel tank capacity (L) | 200 | 200 | 240 |
| Vibration pump | | | |
| Vibration motor | | | |
| Steering model | hydraulic | hydraulic | hydraulic |
| Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
| Tyre | 11.00-20.00 | 11.00-20.00 | 11.00-20.00 |
| Service brake type | disc brake with gas pushed oil assistance | disc brake with gas pushed oil assistance | disc brake with gas pushed oil assistance |
| Parking brake type | hand brake | hand brake | hand brake |
| Hydraulic oil tank capacity (L) | 120 | 120 | 90 |
| A/C Model | Refrigerating and heating | Refrigerating and heating | Refrigerating and heating |
| A/C Refrigerating capacity (W) | 160 | 160 | 160 |
| A/C Heating capacity (W) | 80 | 80 | 80 |
| Specifications Item NO. | LTP2030 | LTP1826 | LTP1016 |
| Operating weight(kg) | 20000-30000 | 18000-26000 | 10000-16000 |
| Length x Width x Height(mm) | 4900x2800x3260 | 4900x2800x3260 | 4760x2280x3260 |
| Weight burden on front drum(kg) | 13500 | 12700 | 7200 |
| Weight burden on rear wheel(kg) | 16500 | 15300 | 8800 |
| Static linear load (N/cm) | | | |
| Min. turning radius(mm) | 8000 | 8000 | 7500 |
| Travel speed(km/h) | 3.6/7/15/20 | 3.6/7/15/20 | 3.6/7/15/20 |
| Grade ability(%) | 20 | 20 | 20 |
| Vilibration frequency (Hz) | | | |
| Nominal amplitude (mm) | | | |
| Centrifugal force(kN) | | | |
| Engine model | EQ6BTA5.9-C125 | EQ6BTA5.9-C125 | 4BT3.9-C100 |
| Min. fuel consumption(g/km h) | 210 | 210 | 225 |
| Rated power(kw)/RPM(r/min) | 125 | 125 | 73.5 |
| Fuel tank capacity (L) | 200 | 200 | 240 |
| Vibration pump | | | |
| Vibration motor | | | |
| Steering model | hydraulic | hydraulic | hydraulic |
| Axle type | PR75.-27 | PR75.-27 | PR75.-27 |
| Tyre | 11.00-20.00 | 11.00-20.00 | 11.00-20.00 |
| Service brake type | disc brake with gas pushed oil assistance | disc brake with gas pushed oil assistance | disc brake with gas pushed oil assistance |
| Parking brake type | hand brake | hand brake | hand brake |
| Hydraulic oil tank capacity (L) | 120 | 120 | 90 |
| A/C Model | Refrigerating and heating | Refrigerating and heating | Refrigerating and heating |
| A/C Refrigerating capacity (W) | 160 | 160 | 160 |
| A/C Heating capacity (W) | 80 | 80 | 80 |
content is empty!