Quantity: | |
---|---|
Model | | LTP1016 |
Operating mass | kg | |
Without ballast | | 10000 |
With ballast | | 16000 |
Max. travel speed | Km/h | 20.75 |
Tyre quantity(front+rear) | | 4+5 |
Min.turning radium | mm | 7500 |
Grade ability | % | 20 |
Compaction width | mm | 2286 |
Wheelbase | mm | 3700 |
Overall length | mm | 4780 |
Overall width | mm | 2280 |
Overall height | mm | 3200 |
Diesel model | | 4BT3.9 |
Diesel power | KW | 75 |
Model | | LTP1016 |
Operating mass | kg | |
Without ballast | | 10000 |
With ballast | | 16000 |
Max. travel speed | Km/h | 20.75 |
Tyre quantity(front+rear) | | 4+5 |
Min.turning radium | mm | 7500 |
Grade ability | % | 20 |
Compaction width | mm | 2286 |
Wheelbase | mm | 3700 |
Overall length | mm | 4780 |
Overall width | mm | 2280 |
Overall height | mm | 3200 |
Diesel model | | 4BT3.9 |
Diesel power | KW | 75 |
content is empty!