Quantity: | |
---|---|
Specifications Item NO. | LTJ2125 | LTJ1821 |
Operating weight(kg) | 21000/25000 | 18000/21000 |
Length x Width x Height(mm) | 5700x2300x3000 | 5700x2300x3000 |
Weight burden on front drum(kg) | 10000/12000 | 8560/10000 |
Weight burden on rear wheel(kg) | 11000/13000 | 9440/11000 |
Static linear load (N/cm) | (front wheel)575/650 (rear Wheel)1358 | (front wheel)510/565 (rear Wheel)1226 |
Min. turning radius(mm) | 5180(inside) 7500(outside) | 5180(inside) 7500(outside) |
Travel speed(km/h) | 2.0/4.0/9.6 | 2.0/4.0/9.6 |
Grade ability(%) | 35 | 35 |
Vilibration frequency (Hz) | | |
Nominal amplitude (mm) | | |
Centrifugal force(kN) | | |
Engine model | YC6108G | YC6108G |
Min. fuel consumption(g/km h) | 215 | 215 |
Rated power(kw)/RPM(r/min) | 85/2000 | 85/2000 |
Fuel tank capacity (L) | 200 | 200 |
Vibration pump | | |
Vibration motor | | |
Steering model | hydraulic steering | hydraulic steering |
Axle type | PR75.-27 | PR75.-27 |
Tyre | | |
Service brake type | caliper brake (disc brake with gas pushed oil assistance) | caliper brake (disc brake with gas pushed oil assistance) |
Parking brake type | hand brake(drum brake) | hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 40 | 40 |
A/C Model | | |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 |
Specifications Item NO. | LTJ2125 | LTJ1821 |
Operating weight(kg) | 21000/25000 | 18000/21000 |
Length x Width x Height(mm) | 5700x2300x3000 | 5700x2300x3000 |
Weight burden on front drum(kg) | 10000/12000 | 8560/10000 |
Weight burden on rear wheel(kg) | 11000/13000 | 9440/11000 |
Static linear load (N/cm) | (front wheel)575/650 (rear Wheel)1358 | (front wheel)510/565 (rear Wheel)1226 |
Min. turning radius(mm) | 5180(inside) 7500(outside) | 5180(inside) 7500(outside) |
Travel speed(km/h) | 2.0/4.0/9.6 | 2.0/4.0/9.6 |
Grade ability(%) | 35 | 35 |
Vilibration frequency (Hz) | | |
Nominal amplitude (mm) | | |
Centrifugal force(kN) | | |
Engine model | YC6108G | YC6108G |
Min. fuel consumption(g/km h) | 215 | 215 |
Rated power(kw)/RPM(r/min) | 85/2000 | 85/2000 |
Fuel tank capacity (L) | 200 | 200 |
Vibration pump | | |
Vibration motor | | |
Steering model | hydraulic steering | hydraulic steering |
Axle type | PR75.-27 | PR75.-27 |
Tyre | | |
Service brake type | caliper brake (disc brake with gas pushed oil assistance) | caliper brake (disc brake with gas pushed oil assistance) |
Parking brake type | hand brake(drum brake) | hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 40 | 40 |
A/C Model | | |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) | 100 | 100 |
content is empty!