Quantity: | |
---|---|
Model | Unit | LTD322H | LTD320H | LTD318H | LTD316H | LTD314H |
Operating mass | kg | 22000 | 20000 | 18000 | 16000 | 14000 |
Static linear load | N/cm | 660 | 600 | 540 | 457 | 400 |
Vibration amplitude | mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 2.0/1.0 | 1.7/0.78 |
Vibration frequency | HZ | 28/35 | 28/35 | 28/35 | 28/35 | 29/35 |
Centrifugal force | KN | 410/300 | 410/300 | 395/290 | 320/260 | 290/180 |
Travel speed | Km/h | 11 | 11 | 11 | 11 | 12 |
Grade ability | % | 35 | 35 | 35 | 30 | 30 |
30Turning radius | mm | 7500 | 7500 | 7500 | 7500 | 7000 |
Overall dimension | mm | 6100*2350*3000 | 6100*2350*3000 | 6100*2350*3000 | 6100*2350*3050 | 6100*2330*3050 |
Vibration round width | mm | 2100 | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3160 | 3160 | 3160 | 3160 | 3160 |
Diesel model | | 6BTA5.9 | 6BTA5.9 | 6BTA3.9 | 6BT5.9 | 6BT5.9 |
Diesel power | kw | 132 | 132 | 132 | 110 | 110 |
Model | Unit | LTD322H | LTD320H | LTD318H | LTD316H | LTD314H |
Operating mass | kg | 22000 | 20000 | 18000 | 16000 | 14000 |
Static linear load | N/cm | 660 | 600 | 540 | 457 | 400 |
Vibration amplitude | mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 2.0/1.0 | 1.7/0.78 |
Vibration frequency | HZ | 28/35 | 28/35 | 28/35 | 28/35 | 29/35 |
Centrifugal force | KN | 410/300 | 410/300 | 395/290 | 320/260 | 290/180 |
Travel speed | Km/h | 11 | 11 | 11 | 11 | 12 |
Grade ability | % | 35 | 35 | 35 | 30 | 30 |
30Turning radius | mm | 7500 | 7500 | 7500 | 7500 | 7000 |
Overall dimension | mm | 6100*2350*3000 | 6100*2350*3000 | 6100*2350*3000 | 6100*2350*3050 | 6100*2330*3050 |
Vibration round width | mm | 2100 | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3160 | 3160 | 3160 | 3160 | 3160 |
Diesel model | | 6BTA5.9 | 6BTA5.9 | 6BTA3.9 | 6BT5.9 | 6BT5.9 |
Diesel power | kw | 132 | 132 | 132 | 110 | 110 |
content is empty!