Quantity: | |
---|---|
MODEL | | LTD210H | LTD212H | LTD214H |
Operating mass | Kg | 10000 | 12000 | 14000 |
Static linear load | N/cm | 285 | 342 | 400 |
Vibrating amplitude | Mm | 1.8/0.9 | 1.8/0.9 | 1.8/0.9 |
Vibrating frequency | Hz | 29/35 | 29/35 | 29/35 |
Centrifugal force | KN | 240/120 | 260/160 | 290/180 |
Travel speed | Km/h | 12 | 12 | 12 |
Grade ability | % | 35 | 35 | 35 |
Turning radius | mm | 6500 | 7000 | 7000 |
Overall dimension | mm | 5820*2278*3050 | 5820*2278*3050 | 6000*2300*3200 |
Vibration round width | mm | 2100 | 2100 | 2100 |
Wheelbase | mm | 3160 | 3160 | 3160 |
Ground clearance | mm | 472 | 472 | 472 |
Diesel power | kw | 75 | 75 | 110 |
Diesel model | | 4BT3.9 | 4BT3.9 | 6BT5.9 |
MODEL | | LTD210H | LTD212H | LTD214H |
Operating mass | Kg | 10000 | 12000 | 14000 |
Static linear load | N/cm | 285 | 342 | 400 |
Vibrating amplitude | Mm | 1.8/0.9 | 1.8/0.9 | 1.8/0.9 |
Vibrating frequency | Hz | 29/35 | 29/35 | 29/35 |
Centrifugal force | KN | 240/120 | 260/160 | 290/180 |
Travel speed | Km/h | 12 | 12 | 12 |
Grade ability | % | 35 | 35 | 35 |
Turning radius | mm | 6500 | 7000 | 7000 |
Overall dimension | mm | 5820*2278*3050 | 5820*2278*3050 | 6000*2300*3200 |
Vibration round width | mm | 2100 | 2100 | 2100 |
Wheelbase | mm | 3160 | 3160 | 3160 |
Ground clearance | mm | 472 | 472 | 472 |
Diesel power | kw | 75 | 75 | 110 |
Diesel model | | 4BT3.9 | 4BT3.9 | 6BT5.9 |
content is empty!