Quantity: | |
---|---|
Specifications Item NO. | LTC6 | LTC6D |
Operating weight(kg) | 6000 | 6000 |
Length x Width x Height(mm) | 3650x1530x2650 | 3650x1530x2650 |
Weight burden on front drum(kg) | 2560 | 3000 |
Weight burden on rear wheel(kg) | 3440 | 3000 |
Static linear load (N/cm) | 232.4 | 232.4 |
Min. turning radius(mm) | 5000 | 5000 |
Travel speed(km/h) | 2.5/7.5 | 2.5/7.5 |
Grade ability(%) | 20 | 20 |
Vilibration frequency (Hz) | 46 | 43 |
Nominal amplitude (mm) | 0.62 | 0.66 |
Centrifugal force(kN) | 55 | |
Engine model | 498BG | 498BG |
Min. fuel consumption(g/km h) | 245 | 245 |
Rated power(kw)/RPM(r/min) | 36/2200 | 36/2200 |
Fuel tank capacity (L) | 70 | 70 |
Vibration pump | Tianjin Parker gear pump | Tianjin Parker gear pump |
Vibration motor | Tianjin Parker gear motor | Tianjin Parker gear motor |
Steering model | hydraulic steering | hydraulic steering |
Axle type | | |
Tyre | | |
Service brake type | hydraulic-type booster | hydraulic-type booster |
Parking brake type | Hand brake(drum brake) | Hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 90 | 90 |
A/C Model | | |
A/C Refrigerating capacity (W) | | |
A/C Heating capacity (W) | | |
Specifications Item NO. | LTC6 | LTC6D |
Operating weight(kg) | 6000 | 6000 |
Length x Width x Height(mm) | 3650x1530x2650 | 3650x1530x2650 |
Weight burden on front drum(kg) | 2560 | 3000 |
Weight burden on rear wheel(kg) | 3440 | 3000 |
Static linear load (N/cm) | 232.4 | 232.4 |
Min. turning radius(mm) | 5000 | 5000 |
Travel speed(km/h) | 2.5/7.5 | 2.5/7.5 |
Grade ability(%) | 20 | 20 |
Vilibration frequency (Hz) | 46 | 43 |
Nominal amplitude (mm) | 0.62 | 0.66 |
Centrifugal force(kN) | 55 | |
Engine model | 498BG | 498BG |
Min. fuel consumption(g/km h) | 245 | 245 |
Rated power(kw)/RPM(r/min) | 36/2200 | 36/2200 |
Fuel tank capacity (L) | 70 | 70 |
Vibration pump | Tianjin Parker gear pump | Tianjin Parker gear pump |
Vibration motor | Tianjin Parker gear motor | Tianjin Parker gear motor |
Steering model | hydraulic steering | hydraulic steering |
Axle type | | |
Tyre | | |
Service brake type | hydraulic-type booster | hydraulic-type booster |
Parking brake type | Hand brake(drum brake) | Hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 90 | 90 |
A/C Model | | |
A/C Refrigerating capacity (W) | | |
A/C Heating capacity (W) | | |
content is empty!