| Availability: | |
|---|---|
| Quantity: | |
LTC3F LTC4F Double-drum Vibratory Roller, 3ton and 4ton
LTC3F LTC4F Double-drum Vibratory Roller, 3ton and 4ton
| MODEL | | LTC3PB | LTC4B | LTC3B | LTC2.5B |
| Operating mass | kg | 3000 | 4000 | 3000 | 2500 |
| Static linear load | N/cm | 128/174 | 140/180 | 128/172 | 115/163 |
| Vibration frequency | Hz | 50 | 50 | 50 | 50 |
| Centrifugal force | KN | 30 | 32 | 30 | 28 |
| Travel speed | km/h | 5.6 | 5.6 | 5.6 | 5.6 |
| Grade ability | % | 30 | 20 | 20 | 25 |
| Turning speed | mm | 4600 | 4600 | 4600 | 4600 |
| Overall dimension | mm | 3020X1310X2600 | 3020X1310X2600 | 3020X1310X 2600 3020X1310 X 2550 | |
| Front drum width | mm | 1000 | 1000 | 1000 | 900 |
| Quantity of rear smooth tire | | 3 | 1 | / | / |
| Specification of rear tire | | 7.50-15 | 1 | / | / |
| Wheelbase | mm | 2100 | 2100 | 2100 | 2100 |
| Diesel power | kw | 21 | 21 | 21 | 21 |
| Diesel model | | ZN385Q | ZN385Q | ZN385Q | ZN385Q |
| Water tank capacity | L | 76 | 76 | 76 | 76 |
| MODEL | | LTC3PB | LTC4B | LTC3B | LTC2.5B |
| Operating mass | kg | 3000 | 4000 | 3000 | 2500 |
| Static linear load | N/cm | 128/174 | 140/180 | 128/172 | 115/163 |
| Vibration frequency | Hz | 50 | 50 | 50 | 50 |
| Centrifugal force | KN | 30 | 32 | 30 | 28 |
| Travel speed | km/h | 5.6 | 5.6 | 5.6 | 5.6 |
| Grade ability | % | 30 | 20 | 20 | 25 |
| Turning speed | mm | 4600 | 4600 | 4600 | 4600 |
| Overall dimension | mm | 3020X1310X2600 | 3020X1310X2600 | 3020X1310X 2600 3020X1310 X 2550 | |
| Front drum width | mm | 1000 | 1000 | 1000 | 900 |
| Quantity of rear smooth tire | | 3 | 1 | / | / |
| Specification of rear tire | | 7.50-15 | 1 | / | / |
| Wheelbase | mm | 2100 | 2100 | 2100 | 2100 |
| Diesel power | kw | 21 | 21 | 21 | 21 |
| Diesel model | | ZN385Q | ZN385Q | ZN385Q | ZN385Q |
| Water tank capacity | L | 76 | 76 | 76 | 76 |
content is empty!