Quantity: | |
---|---|
Specifications Item NO. | LTC214 | LTC212 |
Operating weight(kg) | 14000 | 12000 |
Length x Width x Height(mm) | 5062x2250x3000 | 5062x2250x3000 |
Weight burden on front drum(kg) | 7000 | 6000 |
Weight burden on rear wheel(kg) | 7000 | 6000 |
Static linear load (N/cm) | 333 | 286 |
Min. turning radius(mm) | 7000 | 7000 |
Travel speed(km/h) | 12 | 12 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | high/low 40/46 | high/low 46/40 |
Nominal amplitude (mm) | high/low 0.8/0.4 | high/low 0.4/0.8 |
Centrifugal force(kN) | high/low 160x2/90x2 | high/low 160x2/90x2 |
Engine model | Cummins6BT5.9 | Cummins6BT5.9 |
Min. fuel consumption(g/km h) | 215 | 215 |
Rated power(kw)/RPM(r/min) | 110/2300 | 110/2300 |
Fuel tank capacity (L) | 154 | 154 |
Vibration pump | Sauer | Sauer |
Vibration motor | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 65 | 65 |
A/C Model | BDKT5.0-00 | BDKT5.0-00 |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) Optional | 100 | 100 |
Specifications Item NO. | LTC214 | LTC212 |
Operating weight(kg) | 14000 | 12000 |
Length x Width x Height(mm) | 5062x2250x3000 | 5062x2250x3000 |
Weight burden on front drum(kg) | 7000 | 6000 |
Weight burden on rear wheel(kg) | 7000 | 6000 |
Static linear load (N/cm) | 333 | 286 |
Min. turning radius(mm) | 7000 | 7000 |
Travel speed(km/h) | 12 | 12 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | high/low 40/46 | high/low 46/40 |
Nominal amplitude (mm) | high/low 0.8/0.4 | high/low 0.4/0.8 |
Centrifugal force(kN) | high/low 160x2/90x2 | high/low 160x2/90x2 |
Engine model | Cummins6BT5.9 | Cummins6BT5.9 |
Min. fuel consumption(g/km h) | 215 | 215 |
Rated power(kw)/RPM(r/min) | 110/2300 | 110/2300 |
Fuel tank capacity (L) | 154 | 154 |
Vibration pump | Sauer | Sauer |
Vibration motor | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 65 | 65 |
A/C Model | BDKT5.0-00 | BDKT5.0-00 |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) Optional | 100 | 100 |
content is empty!