Quantity: | |
---|---|
Specifications Item NO. | LTC210 | LTC208 |
Operating weight(kg) | 10000 | 8000 |
Length x Width x Height(mm) | 4558x1840x2674 | 4558x1840x2674 |
Weight burden on front drum(kg) | 5000 | 4000 |
Weight burden on rear wheel(kg) | 5000 | 4000 |
Static linear load (N/cm) | 238 | 231 |
Min. turning radius(mm) | 6000 | 6000 |
Travel speed(km/h) | 11 | 11 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | 45/50 | 45/50 |
Nominal amplitude (mm) | 0.67/0.34 | 0.67/0.34 |
Centrifugal force(kN) | 90x2/69x2 | 90x2/69x2 |
Engine model | Cummins4BT3.9 | Cummins4BT3.9 |
Min. fuel consumption(g/km h) | 225 | 225 |
Rated power(kw)/RPM(r/min) | 75/2400 | 75/2400 |
Fuel tank capacity (L) | 80 | 80 |
Vibration pump | Sauer | Sauer |
Vibration motor | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 65 | 65 |
A/C Model | BDKT5.0-00 | BDKT5.0-00 |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) Optional | 100 | 100 |
Specifications Item NO. | LTC210 | LTC208 |
Operating weight(kg) | 10000 | 8000 |
Length x Width x Height(mm) | 4558x1840x2674 | 4558x1840x2674 |
Weight burden on front drum(kg) | 5000 | 4000 |
Weight burden on rear wheel(kg) | 5000 | 4000 |
Static linear load (N/cm) | 238 | 231 |
Min. turning radius(mm) | 6000 | 6000 |
Travel speed(km/h) | 11 | 11 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | 45/50 | 45/50 |
Nominal amplitude (mm) | 0.67/0.34 | 0.67/0.34 |
Centrifugal force(kN) | 90x2/69x2 | 90x2/69x2 |
Engine model | Cummins4BT3.9 | Cummins4BT3.9 |
Min. fuel consumption(g/km h) | 225 | 225 |
Rated power(kw)/RPM(r/min) | 75/2400 | 75/2400 |
Fuel tank capacity (L) | 80 | 80 |
Vibration pump | Sauer | Sauer |
Vibration motor | Sauer | Sauer |
Steering model | Hydraulic | Hydraulic |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | fuel cutoff brake | fuel cutoff brake |
Hydraulic oil tank capacity (L) | 65 | 65 |
A/C Model | BDKT5.0-00 | BDKT5.0-00 |
A/C Refrigerating capacity (W) | 400 | 400 |
A/C Heating capacity (W) Optional | 100 | 100 |
content is empty!