Quantity: | |
---|---|
Specifications Item NO. | LTC08 | LTC08Z |
Operating weight(kg) | 770kg | 770kg |
Length x Width x Height(mm) | 2450x820x1030 | 2450x820x1030 |
Weight burden on front drum(kg) | | |
Weight burden on rear wheel(kg) | | |
Static linear load (N/cm) | 46(front wheel)/73(rear wheel) | 46(front wheel)/73(rear wheel) |
Min. turning radius(mm) | 2700 | 2700 |
Travel speed(km/h) | 2.5 | 2.5 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | 48 | 48 |
Nominal amplitude (mm) | 0.25 | 0.25 |
Centrifugal force(kN) | 12 | 12 |
Engine model | Inline air-cooled engine CF186F | Inline air-cooled engine CF186F |
Min. fuel consumption(g/km h) | 280 | 280 |
Rated power(kw)/RPM(r/min) | 5.68kw 3600r/min | 5.68kw 3600r/min |
Fuel tank capacity (L) | 5.5 | 5.5 |
Vibration pump | | |
Vibration motor | | |
Steering model | | |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | hand brake | hand brake |
Hydraulic oil tank capacity (L) | | |
A/C Model | | |
A/C Refrigerating capacity (W) | | |
A/C Heating capacity (W) | | |
Specifications Item NO. | LTC08 | LTC08Z |
Operating weight(kg) | 770kg | 770kg |
Length x Width x Height(mm) | 2450x820x1030 | 2450x820x1030 |
Weight burden on front drum(kg) | | |
Weight burden on rear wheel(kg) | | |
Static linear load (N/cm) | 46(front wheel)/73(rear wheel) | 46(front wheel)/73(rear wheel) |
Min. turning radius(mm) | 2700 | 2700 |
Travel speed(km/h) | 2.5 | 2.5 |
Grade ability(%) | 40 | 40 |
Vilibration frequency (Hz) | 48 | 48 |
Nominal amplitude (mm) | 0.25 | 0.25 |
Centrifugal force(kN) | 12 | 12 |
Engine model | Inline air-cooled engine CF186F | Inline air-cooled engine CF186F |
Min. fuel consumption(g/km h) | 280 | 280 |
Rated power(kw)/RPM(r/min) | 5.68kw 3600r/min | 5.68kw 3600r/min |
Fuel tank capacity (L) | 5.5 | 5.5 |
Vibration pump | | |
Vibration motor | | |
Steering model | | |
Axle type | | |
Tyre | | |
Service brake type | | |
Parking brake type | hand brake | hand brake |
Hydraulic oil tank capacity (L) | | |
A/C Model | | |
A/C Refrigerating capacity (W) | | |
A/C Heating capacity (W) | | |
content is empty!