| Quantity: | |
|---|---|
| Model |
| LT620B |
| Operating mass | Kg | 20000 |
| Static linear load | N/cm | 500 |
| Vibration amplitude | mm | 1.9/0.95 |
| Vibration frequency | Hz | 30 |
| Centrifugal force | Kn | 410/300 |
| Travel speed | km/h | 10.5 |
| Grade ability | % | 30 |
| Turning radius | mm | 7500 |
| Overall dimension | mm | 6410*2350*3090 |
| Vibration round width | mm | 2100 |
| Wheel base | mm | 3380 |
| Diesel model |
| SC8D180 |
| Diesel power | Kw | 132 |
| Model |
| LT620B |
| Operating mass | Kg | 20000 |
| Static linear load | N/cm | 500 |
| Vibration amplitude | mm | 1.9/0.95 |
| Vibration frequency | Hz | 30 |
| Centrifugal force | Kn | 410/300 |
| Travel speed | km/h | 10.5 |
| Grade ability | % | 30 |
| Turning radius | mm | 7500 |
| Overall dimension | mm | 6410*2350*3090 |
| Vibration round width | mm | 2100 |
| Wheel base | mm | 3380 |
| Diesel model |
| SC8D180 |
| Diesel power | Kw | 132 |
content is empty!