Quantity: | |
---|---|
Specifications Item NO. | LT207G |
Operating weight(kg) | 7000 |
Length x Width x Height(mm) | 5010x1880x2570 |
Weight burden on front drum(kg) | 3730 |
Weight burden on rear wheel(kg) | 3270 |
Static linear load (N/cm) | 215 |
Min. turning radius(mm) | 5000 |
Travel speed(km/h) | 2.2/4.7/15 |
Grade ability(%) | 25 |
Vilibration frequency (Hz) | 43 |
Nominal amplitude (mm) | 0.4 |
Centrifugal force(kN) | 70 |
Engine model | 498BG |
Min. fuel consumption(g/km h) | 245 |
Rated power(kw)/RPM(r/min) | 36/2200 |
Fuel tank capacity (L) | |
Vibration pump | Tianjin Parker gear pump |
Vibration motor | Tianjin Parker gear motor |
Steering model | hydraulic steering |
Axle type | homemade |
Tyre | 12.00-24-16 |
Service brake type | caliper brake(gas pushed oin assistance) |
Parking brake type | hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 97 |
A/C Model | |
A/C Refrigerating capacity (W) | |
A/C Heating capacity (W) | |
Specifications Item NO. | LT207G |
Operating weight(kg) | 7000 |
Length x Width x Height(mm) | 5010x1880x2570 |
Weight burden on front drum(kg) | 3730 |
Weight burden on rear wheel(kg) | 3270 |
Static linear load (N/cm) | 215 |
Min. turning radius(mm) | 5000 |
Travel speed(km/h) | 2.2/4.7/15 |
Grade ability(%) | 25 |
Vilibration frequency (Hz) | 43 |
Nominal amplitude (mm) | 0.4 |
Centrifugal force(kN) | 70 |
Engine model | 498BG |
Min. fuel consumption(g/km h) | 245 |
Rated power(kw)/RPM(r/min) | 36/2200 |
Fuel tank capacity (L) | |
Vibration pump | Tianjin Parker gear pump |
Vibration motor | Tianjin Parker gear motor |
Steering model | hydraulic steering |
Axle type | homemade |
Tyre | 12.00-24-16 |
Service brake type | caliper brake(gas pushed oin assistance) |
Parking brake type | hand brake(drum brake) |
Hydraulic oil tank capacity (L) | 97 |
A/C Model | |
A/C Refrigerating capacity (W) | |
A/C Heating capacity (W) | |
content is empty!