Quantity: | |
---|---|
Truck-mounted Concrete Boom Pump 60m | ||||
Brand | XCMG | |||
Vehicle parameter | Vehicle model | HB60K | ||
Registed series# | XZJ5435THB | |||
Dimension(L×W×H) | mm | 14600×2500×4000 | ||
Total vehicle weight | kg | 44000 | ||
Pumping system | Theoretical throughput(high/low) | m³/h | 120/170 | |
Delivery pressure(high/low) | Mpa | 12/8 | ||
Strokes per minute | times/min | 15~17/22~24 | ||
Delivery cylinder diameter & stroke length | mm | Φ260×2200 | ||
Max.diameter of concrete aggregate | mm | ≤40 | ||
Feeding height | mm | 1580 | ||
Concrete slump range | cm | 12~23 | ||
Hydraulic system | Open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Change valve | S valve | |||
Lubrication methods | automatic | |||
Control mode | manual/remote | |||
Pressure transition | automatic shift | |||
Hydraulic oil tank capacity | L | 800 | ||
Water tank capacity | L | 700 | ||
Max.pressure of water pump | Mpa | 2 | ||
Placing boom & outrigger | Vertical reach height | m | 60 | |
Reach depth | m | 46.3 | ||
Horizontal reach radius | m | 54.5 | ||
Slewing circle | ° | ±270 | ||
Structure type | 6RZ | |||
stretching angle | Ⅰsection | ° | 90 | |
Ⅱsection | ° | 180 | ||
Ⅲsection | ° | 180 | ||
Ⅳsection | ° | 240 | ||
Ⅴsection | ° | 220 | ||
Ⅵsection | ° | 90 | ||
Outrigger | Front outrigger | swing | ||
Vertical span | mm | 12400 | ||
Front span | mm | 11900 | ||
Rear span | mm | 12650 | ||
Chassis | Chassis modle | Actros 4141 | ||
Manufacturer | BENZ | |||
Engine modle | OM501LA.III/17 | |||
Output power | kw/(r/min) | 300/1800 | ||
Max.torque | N.m/(r/min) | 2000/1080 | ||
Emission standard | Euro Ⅲ | |||
Displancement | L | 11.946 | ||
Max.travel speed | km/h | 85 | ||
Max.grade ability | % | 53.1 | ||
Min. turning diameter | m | 25.9 | ||
Brake distance | m | ≤10/30km/h | ||
Wheel base | mm | 2020+4280+1350 | ||
Track(front/rear) | mm | 2096/1804 | ||
Approach/departure angle | ° | 22╱10 | ||
Min.ground clearance | mm | 347 | ||
Trie size | 385/65R22.5、315/80R22.5 | |||
Fuel tank capacity | L | 400 | ||
Theoretical fuel consumption | L/100km | 40 |
Truck-mounted Concrete Boom Pump 60m | ||||
Brand | XCMG | |||
Vehicle parameter | Vehicle model | HB60K | ||
Registed series# | XZJ5435THB | |||
Dimension(L×W×H) | mm | 14600×2500×4000 | ||
Total vehicle weight | kg | 44000 | ||
Pumping system | Theoretical throughput(high/low) | m³/h | 120/170 | |
Delivery pressure(high/low) | Mpa | 12/8 | ||
Strokes per minute | times/min | 15~17/22~24 | ||
Delivery cylinder diameter & stroke length | mm | Φ260×2200 | ||
Max.diameter of concrete aggregate | mm | ≤40 | ||
Feeding height | mm | 1580 | ||
Concrete slump range | cm | 12~23 | ||
Hydraulic system | Open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Change valve | S valve | |||
Lubrication methods | automatic | |||
Control mode | manual/remote | |||
Pressure transition | automatic shift | |||
Hydraulic oil tank capacity | L | 800 | ||
Water tank capacity | L | 700 | ||
Max.pressure of water pump | Mpa | 2 | ||
Placing boom & outrigger | Vertical reach height | m | 60 | |
Reach depth | m | 46.3 | ||
Horizontal reach radius | m | 54.5 | ||
Slewing circle | ° | ±270 | ||
Structure type | 6RZ | |||
stretching angle | Ⅰsection | ° | 90 | |
Ⅱsection | ° | 180 | ||
Ⅲsection | ° | 180 | ||
Ⅳsection | ° | 240 | ||
Ⅴsection | ° | 220 | ||
Ⅵsection | ° | 90 | ||
Outrigger | Front outrigger | swing | ||
Vertical span | mm | 12400 | ||
Front span | mm | 11900 | ||
Rear span | mm | 12650 | ||
Chassis | Chassis modle | Actros 4141 | ||
Manufacturer | BENZ | |||
Engine modle | OM501LA.III/17 | |||
Output power | kw/(r/min) | 300/1800 | ||
Max.torque | N.m/(r/min) | 2000/1080 | ||
Emission standard | Euro Ⅲ | |||
Displancement | L | 11.946 | ||
Max.travel speed | km/h | 85 | ||
Max.grade ability | % | 53.1 | ||
Min. turning diameter | m | 25.9 | ||
Brake distance | m | ≤10/30km/h | ||
Wheel base | mm | 2020+4280+1350 | ||
Track(front/rear) | mm | 2096/1804 | ||
Approach/departure angle | ° | 22╱10 | ||
Min.ground clearance | mm | 347 | ||
Trie size | 385/65R22.5、315/80R22.5 | |||
Fuel tank capacity | L | 400 | ||
Theoretical fuel consumption | L/100km | 40 |
content is empty!