| Quantity: | |
|---|---|
| Truck-mounted Concrete Boom Pump 53m | ||||
| Brand | XCMG | |||
| Vehicle parameter | Vehicle model | HB53K | ||
| Registed series# | XZJ5413THB XZJ5413THB | |||
| Dimension(L×W×H) | mm | 13800×2500×3990 13800×2500×3990 | ||
| Total vehicle weight | kg | 41000 41000 | ||
| Pumping system | Theoretical throughput(high/low) | m³/h | 120/170 | |
| Delivery pressure(high/low) | Mpa | 12/8 | ||
| Strokes per minute | times/min | 15~17/22~24 | ||
| Delivery cylinder diameter & stroke length | mm | Φ260×2200 | ||
| Max.diameter of concrete aggregate | mm | ≤40 | ||
| Feeding height | mm | 1580 | ||
| Concrete slump range | cm | 12~23 | ||
| Hydraulic system | Open | |||
| Hydraulic system oil pressure | Mpa | 32 | ||
| Change valve | S valve | |||
| Lubrication methods | automatic | |||
| Control mode | manual/remote | |||
| Pressure transition | automatic shift | |||
| Hydraulic oil tank capacity | L | 860 | ||
| Water tank capacity | L | 1800 | ||
| Max.pressure of water pump | Mpa | 2 | ||
| Placing boom & outrigger | Vertical reach height | m | 53 | |
| Reach depth | m | 37.3 | ||
| Horizontal reach radius | m | 48.3 | ||
| Slewing circle | ° | ±270 | ||
| Structure type | 7RZ | |||
| stretching angle | Ⅰsection | ° | 90 | |
| Ⅱsection | ° | 180 | ||
| Ⅲsection | ° | 180 | ||
| Ⅳsection | ° | 240 | ||
| Ⅴsection | ° | 90 | ||
| Ⅵsection | ° | 220 | ||
| Ⅶsection | ° | 90 | ||
| Outrigger | Front outrigger | telescoping | ||
| Vertical span | mm | 10680 | ||
| Front span | mm | 9300 | ||
| Rear span | mm | 11670 | ||
| Chassis | Chassis modle | CYH51Y Actros 4141 | ||
| Manufacturer | ISUZU BENZ | |||
| Engine modle | 6WF1D OM501LA.III/17 | |||
| Output power | kw/(r/min) | 287/1800 300/1800 | ||
| Max.torque | N.m/(r/min) | 1863/1100 2000/1080 | ||
| Emission standard | Euro Ⅲ Euro Ⅲ | |||
| Displancement | L | 14.256 11.946 | ||
| Max.travel speed | km/h | 89 85 | ||
| Max.grade ability | % | 34 53.1 | ||
| Min. turning diameter | m | 23.8 25.9 | ||
| Brake distance | m | ≤10/30km/h ≤10/30km/h | ||
| Wheel base | mm | 1850+4605+1310 2020+4280+1350 | ||
| Track(front/rear) | mm | 2065/1850 2096/1804 | ||
| Approach/departure angle | ° | 23.5/10 22/10 | ||
| Min.ground clearance | mm | 240 347 | ||
| Trie size | 295/80R22.5 385/65R22.5、315/80R22.5 | |||
| Fuel tank capacity | L | 400 400 | ||
| Theoretical fuel consumption | L/100km | 40 40 | ||
| Truck-mounted Concrete Boom Pump 53m | ||||
| Brand | XCMG | |||
| Vehicle parameter | Vehicle model | HB53K | ||
| Registed series# | XZJ5413THB XZJ5413THB | |||
| Dimension(L×W×H) | mm | 13800×2500×3990 13800×2500×3990 | ||
| Total vehicle weight | kg | 41000 41000 | ||
| Pumping system | Theoretical throughput(high/low) | m³/h | 120/170 | |
| Delivery pressure(high/low) | Mpa | 12/8 | ||
| Strokes per minute | times/min | 15~17/22~24 | ||
| Delivery cylinder diameter & stroke length | mm | Φ260×2200 | ||
| Max.diameter of concrete aggregate | mm | ≤40 | ||
| Feeding height | mm | 1580 | ||
| Concrete slump range | cm | 12~23 | ||
| Hydraulic system | Open | |||
| Hydraulic system oil pressure | Mpa | 32 | ||
| Change valve | S valve | |||
| Lubrication methods | automatic | |||
| Control mode | manual/remote | |||
| Pressure transition | automatic shift | |||
| Hydraulic oil tank capacity | L | 860 | ||
| Water tank capacity | L | 1800 | ||
| Max.pressure of water pump | Mpa | 2 | ||
| Placing boom & outrigger | Vertical reach height | m | 53 | |
| Reach depth | m | 37.3 | ||
| Horizontal reach radius | m | 48.3 | ||
| Slewing circle | ° | ±270 | ||
| Structure type | 7RZ | |||
| stretching angle | Ⅰsection | ° | 90 | |
| Ⅱsection | ° | 180 | ||
| Ⅲsection | ° | 180 | ||
| Ⅳsection | ° | 240 | ||
| Ⅴsection | ° | 90 | ||
| Ⅵsection | ° | 220 | ||
| Ⅶsection | ° | 90 | ||
| Outrigger | Front outrigger | telescoping | ||
| Vertical span | mm | 10680 | ||
| Front span | mm | 9300 | ||
| Rear span | mm | 11670 | ||
| Chassis | Chassis modle | CYH51Y Actros 4141 | ||
| Manufacturer | ISUZU BENZ | |||
| Engine modle | 6WF1D OM501LA.III/17 | |||
| Output power | kw/(r/min) | 287/1800 300/1800 | ||
| Max.torque | N.m/(r/min) | 1863/1100 2000/1080 | ||
| Emission standard | Euro Ⅲ Euro Ⅲ | |||
| Displancement | L | 14.256 11.946 | ||
| Max.travel speed | km/h | 89 85 | ||
| Max.grade ability | % | 34 53.1 | ||
| Min. turning diameter | m | 23.8 25.9 | ||
| Brake distance | m | ≤10/30km/h ≤10/30km/h | ||
| Wheel base | mm | 1850+4605+1310 2020+4280+1350 | ||
| Track(front/rear) | mm | 2065/1850 2096/1804 | ||
| Approach/departure angle | ° | 23.5/10 22/10 | ||
| Min.ground clearance | mm | 240 347 | ||
| Trie size | 295/80R22.5 385/65R22.5、315/80R22.5 | |||
| Fuel tank capacity | L | 400 400 | ||
| Theoretical fuel consumption | L/100km | 40 40 | ||
content is empty!