Quantity: | |
---|---|
Truck-mounted Concrete Boom Pump 26m | ||||
Brand | XCMG | |||
Vehicle parameter | Vehicle model | HB26K | ||
Registed series# | XZJ5160THBZ | |||
Dimension(L×W×H) | mm | 10200×2500×3675 | ||
Total vehicle weight | kg | 18600 | ||
Pumping system | Theoretical throughput(high/low) | m³/h | 100 | |
Delivery pressure(high/low) | Mpa | 7.3 | ||
Strokes per minute | times/min | 18~21 | ||
Delivery cylinder diameter & stroke length | mm | Φ230×1800 | ||
Max.diameter of concrete aggregate | mm | ≤40 | ||
Feeding height | mm | 1550 | ||
Concrete slump range | cm | 12~23 | ||
Hydraulic system | open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Change valve | S valve | |||
Lubrication methods | automatic | |||
Control mode | manual/remote | |||
Pressure transition | automatic shift | |||
Hydraulic oil tank capacity | L | 500 | ||
Water tank capacity | L | 300 | ||
Max.pressure of water pump | Mpa | 2 | ||
Placing boom & outrigger | Vertical reach height | m | 26.1 | |
Reach depth | m | 15.1 | ||
Horizontal reach radius | m | 22.1 | ||
Slewing circle | ° | ±365 | ||
Structure type | 4Z | |||
stretching angle | Ⅰsection | ° | 90 | |
Ⅱsection | ° | 180 | ||
Ⅲsection | ° | 245 | ||
Ⅳsection | ° | 225 | ||
Outrigger | Front outrigger | telescoping | ||
Vertical span | mm | 5850 | ||
Front span | mm | 5840 | ||
Rear span | mm | 2290 | ||
Chassis | Chassis modle | ZZ1167N5648W | ||
Manufacturer | SINOTRUCK | |||
Engine modle | WD615.95(C) | |||
Output power | kw/(r/min) | 247 | ||
Max.torque | N.m/(r/min) | 1490/1200-1500 | ||
Emission standard | China Ⅲ | |||
Displancement | L | 9.726 | ||
Max.travel speed | km/h | 90 | ||
Max.grade ability | % | 70 | ||
Min. turning diameter | m | 24 | ||
Brake distance | m | ≤10/30km/h | ||
Wheel base | mm | 5600 | ||
Track(front/rear) | mm | 2022/1830 | ||
Approach/departure angle | ° | 16/13 | ||
Min.ground clearance | mm | 314 | ||
Trie size | 12.00-20 | |||
Fuel tank capacity | L | 400 | ||
Theoretical fuel consumption | L/100km | 40 |
Truck-mounted Concrete Boom Pump 26m | ||||
Brand | XCMG | |||
Vehicle parameter | Vehicle model | HB26K | ||
Registed series# | XZJ5160THBZ | |||
Dimension(L×W×H) | mm | 10200×2500×3675 | ||
Total vehicle weight | kg | 18600 | ||
Pumping system | Theoretical throughput(high/low) | m³/h | 100 | |
Delivery pressure(high/low) | Mpa | 7.3 | ||
Strokes per minute | times/min | 18~21 | ||
Delivery cylinder diameter & stroke length | mm | Φ230×1800 | ||
Max.diameter of concrete aggregate | mm | ≤40 | ||
Feeding height | mm | 1550 | ||
Concrete slump range | cm | 12~23 | ||
Hydraulic system | open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Change valve | S valve | |||
Lubrication methods | automatic | |||
Control mode | manual/remote | |||
Pressure transition | automatic shift | |||
Hydraulic oil tank capacity | L | 500 | ||
Water tank capacity | L | 300 | ||
Max.pressure of water pump | Mpa | 2 | ||
Placing boom & outrigger | Vertical reach height | m | 26.1 | |
Reach depth | m | 15.1 | ||
Horizontal reach radius | m | 22.1 | ||
Slewing circle | ° | ±365 | ||
Structure type | 4Z | |||
stretching angle | Ⅰsection | ° | 90 | |
Ⅱsection | ° | 180 | ||
Ⅲsection | ° | 245 | ||
Ⅳsection | ° | 225 | ||
Outrigger | Front outrigger | telescoping | ||
Vertical span | mm | 5850 | ||
Front span | mm | 5840 | ||
Rear span | mm | 2290 | ||
Chassis | Chassis modle | ZZ1167N5648W | ||
Manufacturer | SINOTRUCK | |||
Engine modle | WD615.95(C) | |||
Output power | kw/(r/min) | 247 | ||
Max.torque | N.m/(r/min) | 1490/1200-1500 | ||
Emission standard | China Ⅲ | |||
Displancement | L | 9.726 | ||
Max.travel speed | km/h | 90 | ||
Max.grade ability | % | 70 | ||
Min. turning diameter | m | 24 | ||
Brake distance | m | ≤10/30km/h | ||
Wheel base | mm | 5600 | ||
Track(front/rear) | mm | 2022/1830 | ||
Approach/departure angle | ° | 16/13 | ||
Min.ground clearance | mm | 314 | ||
Trie size | 12.00-20 | |||
Fuel tank capacity | L | 400 | ||
Theoretical fuel consumption | L/100km | 40 |
content is empty!