General information | |
Total weight | 7000 kg |
Overall dimension | 7400x2170x2950 mm |
Turning radius | 3500 mm |
Backhoe bucket capacity | 0.2-0.3 cbm |
Loading bucket capacity | 1.0 cbm |
Engine | |
Model | Imported CUMMINS (B3.3) |
No. of cylinders, type | 4 cylinders in line, Turbo-charged. water cooled |
Bore and stroke | 102x120 (mm) |
Displacement | 3.261L |
Rated power/rotating speed | 60 kw / 2200rpm |
Transmission system | |
Hydraulic torque converter | XN280 |
Drive Method (2 x 4 or 4 x 4) | 4x2 / 4x4 |
Speed | |
First forward | 6 km/h / 12km/h |
Second forward | 14.5 km/h / 29km/h |
First reverse | 6 km/h /12km/h |
Second reverse | 14.5 km/h / 29km/h |
Axle | |
Axle type | Hub reduction axle |
Front axle track | 1620 mm |
Rear axel track | 1340 mm |
Hydraulic system | |
Hydraulic Motor | imported from America |
Model | 3020 |
Flow rate | 80 L/min |
Working pressure | 22.5 Mpa |
Pilot joystick handler | JEIL brand (import from south korea) |
Multitandem valve | |
Pilot pump | SKS |
Electrical system | |
Voltage | 12 V |
Alternator capacity | 4 kw |
Battery capacity | 210 Ah |
Front wheels (size & ply rating) | 21.5-16 |
Rear wheels (size & ply rating) | 15-24 |
Diesel fuel tank | 125 L |
Hydraulic system fluid | 132 L |
Backhoe part | |
Backhoe bucket width | 560 mm |
Backhoe bucket weight | 185 kg |
Maximum outrigger width (extended) | 2900 mm |
Minimum outrigger width (transport) | 2020 mm |
Loader part | |
Bucket width | 2030 mm |
Bucket weight | 350 kg |
Operating range | | |
Loader | | |
A | Maximum bucket reach | 3850 mm |
B | Maximum loading height | 3300 mm |
C | Maximum loader dumped height | 2550 mm |
D | Dumping distance from bucket to fender | 810 mm |
E | Wheelbase | 2110 mm |
F | Maximum transport length | 7400 mm |
G | Maximum digging depth | 20-25 mm |
H | Ground clearance | 300 mm |
Backhoe | | |
I | Maximum dumping height | 4350 mm |
J | Maximum bucket reach | 5350 mm |
L | Maximum digging depth | 4010 mm |
M | Maximum digging reach from pivot point | 5350 mm |
N | Maximum digging reach from rear axle | 5467 mm |
O | Travel height | 3300 mm |
P | Height to top of cab | 2950 mm |
Q | Width | 2170 mm |
General information | |
Total weight | 7000 kg |
Overall dimension | 7400x2170x2950 mm |
Turning radius | 3500 mm |
Backhoe bucket capacity | 0.2-0.3 cbm |
Loading bucket capacity | 1.0 cbm |
Engine | |
Model | Imported CUMMINS (B3.3) |
No. of cylinders, type | 4 cylinders in line, Turbo-charged. water cooled |
Bore and stroke | 102x120 (mm) |
Displacement | 3.261L |
Rated power/rotating speed | 60 kw / 2200rpm |
Transmission system | |
Hydraulic torque converter | XN280 |
Drive Method (2 x 4 or 4 x 4) | 4x2 / 4x4 |
Speed | |
First forward | 6 km/h / 12km/h |
Second forward | 14.5 km/h / 29km/h |
First reverse | 6 km/h /12km/h |
Second reverse | 14.5 km/h / 29km/h |
Axle | |
Axle type | Hub reduction axle |
Front axle track | 1620 mm |
Rear axel track | 1340 mm |
Hydraulic system | |
Hydraulic Motor | imported from America |
Model | 3020 |
Flow rate | 80 L/min |
Working pressure | 22.5 Mpa |
Pilot joystick handler | JEIL brand (import from south korea) |
Multitandem valve | |
Pilot pump | SKS |
Electrical system | |
Voltage | 12 V |
Alternator capacity | 4 kw |
Battery capacity | 210 Ah |
Front wheels (size & ply rating) | 21.5-16 |
Rear wheels (size & ply rating) | 15-24 |
Diesel fuel tank | 125 L |
Hydraulic system fluid | 132 L |
Backhoe part | |
Backhoe bucket width | 560 mm |
Backhoe bucket weight | 185 kg |
Maximum outrigger width (extended) | 2900 mm |
Minimum outrigger width (transport) | 2020 mm |
Loader part | |
Bucket width | 2030 mm |
Bucket weight | 350 kg |
Operating range | | |
Loader | | |
A | Maximum bucket reach | 3850 mm |
B | Maximum loading height | 3300 mm |
C | Maximum loader dumped height | 2550 mm |
D | Dumping distance from bucket to fender | 810 mm |
E | Wheelbase | 2110 mm |
F | Maximum transport length | 7400 mm |
G | Maximum digging depth | 20-25 mm |
H | Ground clearance | 300 mm |
Backhoe | | |
I | Maximum dumping height | 4350 mm |
J | Maximum bucket reach | 5350 mm |
L | Maximum digging depth | 4010 mm |
M | Maximum digging reach from pivot point | 5350 mm |
N | Maximum digging reach from rear axle | 5467 mm |
O | Travel height | 3300 mm |
P | Height to top of cab | 2950 mm |
Q | Width | 2170 mm |
content is empty!