| Quantity: | |
|---|---|
| Item | Unit | FMF180 | |
| Work weight | kg | 16400 | |
| Engine | Model | Yuchai | YC6B125-T20 |
| | Power/Speed | Kw/rpm | 92/2200 |
| | Max.torque | n.m | 463 |
| | Dispiacement | L | 6.871 |
| | Specific fuel consumption | g/kw.h | ≤215 |
| | Fuel tank capacity | L | 180 |
| Motor | Model | | Y250M-4 |
| | Power | KW/rpm | 55/1480 |
| Hydraulic system | Main pump | Kawasaki | K3V63DT |
| | Rated flow | L/min | 2x120 |
| | Working pressure | Mpa | 31.5 |
| | Main valve | Parker | AV-170 |
| | Hydraulic tank capacity | L | 210 |
| Hydraulic motor | Swing | SUNJIN | SDS140C |
| Performance parameter | Swing speed | rpm | 0-11 |
| The cab | Overall dimensions | mm | 1800x1000x1620 |
| swing ring | Orbital diameter | mm | 1012 |
| Slip ring | 200A | ||
| Cylinder | Zhucheng longyuan oil cylinder, the south Korean technology import seal | ||
| Item | Unit | FMF180 | |
| Work weight | kg | 16400 | |
| Engine | Model | Yuchai | YC6B125-T20 |
| | Power/Speed | Kw/rpm | 92/2200 |
| | Max.torque | n.m | 463 |
| | Dispiacement | L | 6.871 |
| | Specific fuel consumption | g/kw.h | ≤215 |
| | Fuel tank capacity | L | 180 |
| Motor | Model | | Y250M-4 |
| | Power | KW/rpm | 55/1480 |
| Hydraulic system | Main pump | Kawasaki | K3V63DT |
| | Rated flow | L/min | 2x120 |
| | Working pressure | Mpa | 31.5 |
| | Main valve | Parker | AV-170 |
| | Hydraulic tank capacity | L | 210 |
| Hydraulic motor | Swing | SUNJIN | SDS140C |
| Performance parameter | Swing speed | rpm | 0-11 |
| The cab | Overall dimensions | mm | 1800x1000x1620 |
| swing ring | Orbital diameter | mm | 1012 |
| Slip ring | 200A | ||
| Cylinder | Zhucheng longyuan oil cylinder, the south Korean technology import seal | ||
content is empty!